|
CITY OF REDWOOD CITY, CALIFORNIA 7.1.A. - Page 105
<br /> GENERAL FUND
<br /> SCHEDULE OF REVENUES, EXPENDITURES
<br /> AND CHANGES IN FUND BALANCES
<br /> BUDGET AND ACTUAL
<br /> FOR THE YEAR ENDED JUNE 30, 2014
<br /> Variance with
<br /> Budgeted Amounts Final Budget
<br /> Positive
<br /> Original Final Actual Amounts (Negative)
<br /> $ $ $ $
<br /> Fund balance, July 1 21,753,742 21,753,742 21,753,742
<br /> Resources (inflows):
<br /> Property taxes /special assessments 36,791,615 36,791,615 41,708,668 4,917,053
<br /> Sales and other taxes 36,944,232 36,944,232 39,970,312 3,026,080
<br /> Licenses and permits 1,911,000 1,911,000 2,559,720 648,720
<br /> Fines, forfeitures and penalties 575,000 575,000 629,017 54,017
<br /> Use of money and property 410,000 410,000 793,967 383,967
<br /> Intergovernmental 3,252,892 3,563,808 3,646,694 82,886
<br /> Charges for current services 9,498,466 14,733,785 14,668,911 (64,874)
<br /> Contributions 759,912 759,912 486,673 (273,239)
<br /> Other 89,862 544,862 618,057 73,195
<br /> Amounts available for appropriation 90,232,979 96,234,214 105,082,019 8,847,805
<br /> Charges to appropriations (outflows):
<br /> Current Operations:
<br /> City Council:
<br /> City Council 328,460 330,860 326,671 4,189
<br /> Human Services Assistance 34,800 34,800 34,800
<br /> Total City Council 363,260 365,660 361,471 4,189
<br /> City Manager:
<br /> Management /Policy execution/
<br /> Organizational Efficiencies 1,585,942 1,585,942 1,247,445 338,497
<br /> Community promotion 259,862 259,862 350,625 (90,763)
<br /> Economic development 339,167 339,167 339,596 (429)
<br /> Total City Manager 2,184,971 2,184,971 1,937,666 247,305
<br /> City Attorney 1,008,607 1,286,874 1,210,822 76,052
<br /> City Clerk:
<br /> City Clerk 613,708 616,108 612,139 3,969
<br /> Elections 139,938 139,938 114,381 25,557
<br /> Council support 16,585 16,585 32,337 (15,752)
<br /> Total City Clerk 770,231 772,631 758,857 13,774
<br /> (Continued)
<br /> 77
<br />
|