|
CITY OF REDWOOD CITY, CALIFORNIA 7.1.A. - Page 107
<br /> GENERAL FUND
<br /> SCHEDULE OF REVENUES, EXPENDITURES
<br /> AND CHANGES IN FUND BALANCES
<br /> BUDGET AND ACTUAL
<br /> FOR THE YEAR ENDED JUNE 30, 2014
<br /> Variance with
<br /> Budgeted Amounts Final Budget
<br /> Positive
<br /> Original Final Actual Amounts (Negative)
<br /> $ $ $ $
<br /> Parks, Recreation and Community Services:
<br /> Fair Oaks Community Center 896,338 903,133 926,648 (23,515)
<br /> Information /Referral 297,655 421,860 391,239 30,621
<br /> Fair Oaks Senior Services 5,027 5,027 5,027
<br /> Administration 701,163 719,539 614,999 104,540
<br /> Civic Cultural Commission 63,860 63,860 58,924 4,936
<br /> Landscape maintenance -City 2,107,410 2,107,410 2,184,129 (76,719)
<br /> Landscape maintenance - Redwood Shores 1,107,880 1,107,880 1,096,692 11,188
<br /> Landscape maintenance - Downtown 729,120 729,120 756,430 (27,310)
<br /> Youth and teen services 275,144 275,144 297,277 (22,133)
<br /> Elementary activities 493,326 503,326 607,201 (103,875)
<br /> Teen actvities 279,668 279,668 325,535 (45,867)
<br /> After school program grant 1,371,368 1,321,368 1,395,345 (73,977)
<br /> Red Morton Community Center 1,099,616 1,099,616 1,115,251 (15,635)
<br /> Aquatics program 169,094 169,094 188,589 (19,495)
<br /> Adult sports 122,746 122,746 136,858 (14,112)
<br /> Middle school sports 505,355 836,355 644,096 192,259
<br /> Special interest classes 784,340 784,340 820,664 (36,324)
<br /> Sandpiper Community Center 390,749 390,749 411,247 (20,498)
<br /> Sandpiper youth club 150,556 150,556 213,499 (62,943)
<br /> Community services 1,052,449 1,102,449 1,134,231 (31,782)
<br /> Senior nutrition 153,923 133,923 131,457 2,466
<br /> Total Parks, Recreation and
<br /> Community Services 12,756,787 13,227,163 13,455,338 (228,175)
<br /> Police:
<br /> Administration 5,820,098 5,820,098 5,687,470 132,628
<br /> Records 1,031,441 1,034,174 927,450 106,724
<br /> Training 519,888 529,888 542,382 (12,494)
<br /> Property /Evidence 294,794 294,794 172,754 122,040
<br /> Police Activities League 126,367 126,367 91,958 34,409
<br /> Patrol services 19,229,266 20,104,652 20,151,970 (47,318)
<br /> Criminal investigation 4,437,500 4,476,621 4,789,876 (313,255)
<br /> Total Police 31,459,354 32,386,594 32,363,860 22,734
<br /> Reimbursement from Other Funds (5,956,714) (5,956,714) (5,956,714)
<br /> Total charges to appropriations 79,732,962 88,312,479 86,526,078 1,786,401
<br /> OTHER FINANCING SOURCES (USES)
<br /> Transfers in 365,000 365,000 426,479 61,479
<br /> Transfers (out) (10,586,294) (16,636,294) (16,887,320) (251,026)
<br /> Total Other Financing Sources (Uses) (10,221,294) (16,271,294) (16,460,841) (189,547)
<br /> Fund balance, June 30 22,032,465 13,404,183 23,848,842 10,444,659
<br /> 79
<br />
|