|
7.1.A. - Page 157
<br /> Schedule 12
<br /> CITY OF REDWOOD CITY, CALIFORNIA
<br /> PLEDGED - REVENUE COVERAGE
<br /> Last Ten Fiscal Years
<br /> Water Revenue Bonds
<br /> Less: Net
<br /> Fiscal Gross Operating Available Debt Service Coverage
<br /> Year Revenue Expenses Revenue Principal Interest Ratio
<br /> $ $ $ $ $
<br /> 2005 16,664,486 13,838,208 2,826,278 N/A
<br /> 2006 19,096,962 14,064,659 5,032,303 830,000 1,198,016 2.48
<br /> 2007 21,573,646 16,216,165 5,357,481 1,325,000 2,207,065 1.52
<br /> 2008 23,440,411 17,862,037 5,578,374 1,560,000 2,690,956 1.31
<br /> 2009 23,631,719 17,304,434 6,327,285 1,620,000 2,754,920 1.45
<br /> 2010 23,232,886 17,421,424 5,811,462 1,675,000 2,938,691 1.26
<br /> 2011 26,119,782 18,597,779 7,522,003 1,730,000 2,930,765 1.61
<br /> 2012 28,234,480 22,103,449 6,131,031 1,795,000 2,868,003 1.31
<br /> 2013 33,167,498 25,992,025 7,175,473 1,865,000 2,802,852 1.54
<br /> 2014 35,655,559 25,032,582 10,622,977 1,845,000 2,269,566 2.59
<br /> Notes: Details regarding the City's outstanding debt can be found in the notes to the financial
<br /> statements. Operating expenses do not include interest, depreciation, or amortization expenses.
<br /> Special assessment bonds were paid off in 2008.
<br /> 129
<br />
|