|
8.A. - Page 155
<br /> Schedule 10
<br /> X. Schedule 10: Cash Flow Tables Showing Value of Solar
<br /> -
<br /> CUPERTINO
<br /> ELECTRIC INC.
<br /> PPA Metrics Model Assumptions:
<br /> Solar PPA
<br /> Rate $0.155/kWh System Size(kW DC-STC) 183.6
<br /> PRA Rate Escalator 2.5% Rate Switch A-6
<br /> Year 1
<br /> Savings* $13,500 Utility Rate Increase 3%
<br /> Red Morton Federal
<br /> Community Center Year 1 Energy Offset 81.8% Tax Rate 0%
<br /> City of Redwood
<br /> City Estimated 20 Year Savings $373,345 Discount Rate 10%
<br /> Avg.Monthly Savings $1,556
<br /> Avg.Monthly PPA Bill $4,542
<br /> PPA Term 20
<br /> PPA SAVINGS ANALYSIS
<br /> 141 Rate Analysis by Genability Summary
<br /> 13) Estimate
<br /> mEstimated (2)Estimated Predicted Estimated Estimated d Total Accumulative
<br /> Solar Utility+ Annual
<br /> Pre Solar Post Solar Energy Solar PPA Solar Solar Cash Solar
<br /> YEAR Utility Bill Utility Bill in kWh Payment Payments Savings Flow Savings
<br /> 0 .. - - - - - $0 $0
<br /> 1 $59,843 $1,425 289,790 $44,917 $46,343 $13,500 $13,500 $13,500
<br /> 2 $61,638 $1,869 288,341 $45,810 $47,680 $13,958 $13,958 $27,458
<br /> 3 $63,487 $2,337 286,899 $45,721 $49,058 $14,430 $14,430 $41,888
<br /> 4 $55,392 $2,829 285,465 $47,649 $50,478 $14,914 $14,914 $56,802
<br /> 5 $67,354 $3,346 284,038 $48,596 $51,942 $15,412 $15,412 $72,213
<br /> 6 $69,374 $3,889 282,617 $49,562 $53,451 $15,923 $15,923 $88,137
<br /> 7 $71,455 $4,459 281,204 $50,547 $55,006 $16,449 $16,449 $104,586
<br /> 8 $73,599 $5,058 279,798 $51,552 $56,610 $16,989 $16,989 $121,575
<br /> 9 $75,807 $5,687 278,399 $52,576 $58,263 $17,544 $17,544 $139,119
<br /> 10 $78,081 $6,346 277,007 $53,621 $59,967 $18,114 $18,114 $157,233
<br /> 11 $80,424 $7,037 275,622 $54,687 $61,724 $18,700 $18,700 $175,933
<br /> 12 $82,836 $7,761 274,244 $55,774 $63,535 $19,302 $19,302 $195,234
<br /> 13 $85,321 $8,520 272,873 $56,882 $65,402 $19,919 $19,919 $215,154
<br /> 14 $87,881 $9,314 271,509 $58,013 $67,327 $20,554 $20,554 $235,708
<br /> 15 $90,518 $10,146 270,151 $59,166 $69,312 $21,206 $21,206 $256,914
<br /> 16 $93,233 $11,016 268,800 $60,342 $71,358 $21,875 $21,875 $278,789
<br /> 17 $96,030 $11,927 267,456 $61,541 $73,468 $22,562 $22,562 $301,351
<br /> 18 $98,911 $12,879 266,119 $62,764 $75,643 $23,268 $23,268 $324,618
<br /> 19 $101,878 $13,875 264,788 $64,012 $77,886 $23,992 $23,992 $348,610
<br /> 20 $104,935 $14,915 263,464 $65,284 $80,199 $24,735 $24,735 $373,345
<br /> $1,607,997 $144,633 5,528,586 $1,090,018 $1,234,651 $373,345 $373,345
<br /> NOTES:
<br /> (1)The Estimated Pre Solar Utility Bill represents a total bill,including demand&delivery charges found in a typical bill;taxes are
<br /> not included.
<br /> (2)The solar system performance is based on an industry standard annual degradation of
<br /> .5%per year.
<br /> (3)The Estimated Post Solar Utility Bill represents the utility bill less the energy produced by the fully functioning solar system.
<br /> (4)The rate and performance analysis was performed by Genability-an independent 3rd party rate analysis company.See
<br /> www.genability.com.
<br /> Schedule 10 Page 1
<br />
|