|
8.B. - Page 11
<br /> The following table shows a history of accounts by customer class for the City's sewer
<br /> customers.
<br /> Table A2
<br /> Redwood City- Historical Sewer Accounts
<br /> 2012-13 2013-14 2014-15
<br /> Accounts % of Total Accounts % of Total Accounts % of Total
<br /> City Sewer Accounts
<br /> Residential 18,287 93.5% 18,308 93.6% 18,344 93.7%
<br /> Retail Commercial 1,049 5.4 1,033 5.3 1,023 5.2
<br /> Institutional 98 0.5 98 0.5 101 0.5
<br /> Restaurants 80 0.4 90 0.5 87 0.4
<br /> Hospitals 15 0.1 15 0.1 15 0.1
<br /> Supermarkets 8 0.0 8 0.0 9 0.0
<br /> Industrial 14 0.1 12 0.1 12 0.1
<br /> Flat Rate 4 0.0 4 0.0 4 0.0
<br /> Total 19,555 100.0% 19,568 100.0% 19,595 100.0%
<br /> Source: City of Redwood City
<br /> The following table shows a history of service charge revenues.
<br /> Table A3
<br /> Redwood City- Historical Sewer Service Charge Revenues
<br /> 2012-13 2013-14 2014-15
<br /> User Group Revenues % of Total Revenues % of Total Revenues %of Total
<br /> City Sewer Accounts
<br /> Residential $18,064,497 68.16% $19,493,403 69.26% $21,757,754 69.75%
<br /> Flat Rate 2,709 0.01 2,709 0.01 2,709 0.01
<br /> Hospitals 211,695 0.80 241,090 0.86 201,437 0.65
<br /> Industrial 74,361 0.28 54,048 0.19 44,040 0.14
<br /> Institutional 426,884 1.61 458,349 1.63 437,898 1.40
<br /> Restaurants 350,114 1.32 371,671 1.32 391,148 1.25
<br /> Retail Commercial 2,550,496 9.62 2,804,860 9.97 2,854,510 9.15
<br /> Supermarkets 158,952 0.60 137,395 0.54 174,879 0.56
<br /> Other 62,280 0.24 151,839 (154 16,389 (105
<br /> Subtotal $21,901,988 82.65% $23,715,364 84.26% $25,880,764 82.97%
<br /> Outside Agencies Served
<br /> Fair Oaks SMD $3,354,281 12.66% $3,372,627 11.98% $3,837,926 12.30%
<br /> Emerald Lake Heights SMD 1,075,561 4.06 876,047 3.11 1,259,022 4.04
<br /> Oak Knoll SMD 86,637 0.33 74,567 0.26 99,447 0.32
<br /> Woodside Town Ctr SAD 31,325 0.12 101,704 0.36 50,233 0.16
<br /> Kensington Square SMD(1) 51,397 0.19 -- 0.00 58,546 0.19
<br /> Edgewood SMD (1) -- 0.00 6,251 (102 6,767 (102
<br /> Subtotal $4,599,202 17.35% $4,431,196 15.74% $5,311,941 17.03%
<br /> Total $26,501,189 100.0% $28,146,560 100.0% $31,192,705 100.00%
<br /> (1)Sewer Service charges for Kensington Square SMD and Edgewood SMD paid bi-annually.
<br /> Note: Revenues do not include facilities and connections fees,interest income, miscellaneous income or transfers from other funds
<br /> Source:City of Redwood City and County of San Mateo.
<br />
|