|
6.1.E. - Page 164
<br /> Schedule 12
<br /> CITY OF REDWOOD CITY,CALIFORNIA
<br /> PLEDGED-REVENUE COVERAGE
<br /> Last Ten Fiscal Years
<br /> Water Revenue Bonds
<br /> Less: Net
<br /> Fiscal Gross Operating Available Debt Service Coverage
<br /> Year Revenue Expenses Revenue Principal Interest Ratio
<br /> $ $ $ $ $
<br /> 2006 18,704,465 14,064,659 4,639,806 830,000 1,198,016 2.29
<br /> 2007 20,879,682 16,216,165 4,663,517 1,325,000 2,207,065 1.32
<br /> 2008 22,582,850 17,465,038 5,117,812 1,560,000 2,690,956 1.20
<br /> 2009 23,403,532 17,304,434 6,099,098 1,620,000 2,754,920 1.39
<br /> 2010 23,063,981 17,421,429 5,642,552 1,675,000 2,938,691 1.22
<br /> 2011 26,004,880 18,597,779 7,407,101 1,730,000 2,930,765 1.59
<br /> 2012 28,110,646 22,103,449 6,007,197 1,795,000 2,868,003 1.29
<br /> 2013 33,167,501 23,321,874 9,845,627 1,865,000 2,802,852 2.11
<br /> 2014 35,655,559 23,173,261 12,482,298 1,845,000 2,269,566 3.03
<br /> 2015 35,035,470 25,033,740 10,001,730 1,905,000 2,943,480 2.06
<br /> Notes: Details regarding the City's outstanding debt can be found in the notes to the financial statements.
<br /> Operating expenses do not include interest,depreciation,amortization expenses,or noncapitalized project costs.
<br /> *For transparency and consistency,schedule 12 has been restated to reflect gross operating revenues per the Proprietary
<br /> Funds Statements of Revenues, Expenses and Changes in Fund Net Position for all years listed above. Additionally,
<br /> operating expenses for all years have been re-stated to reflect deduction of non-capitalized project costs in the calculation
<br /> of operating expenses.
<br /> 135
<br />
|