|
7.A. - Page 41
<br /> Table W2: Historical Water Use by Customer Class &Tier
<br /> 2012/13 2013/14 2014/15
<br /> Residential
<br /> Tier 1 0-10 Units 1,555,556 50.5% 1,566,354 50.6% 1,525,362 57.2%
<br /> Tier 2 10-25 Units 991,689 32.2% 997,743 32.2% 801,066 30.0%
<br /> Tier 3 25-50 Units 373,861 12.1% 377,230 12.2% 254,030 9.5%
<br /> Tier 4 >50 Units 161,386 5.2% 156,279 5.0% 86,280 3.2%
<br /> Subtotal 3,082,492 100.0% 3,097,606 100.0% 2,666,738 100.0%
<br /> Annual Change% 0.1% 0.5% -13.9%
<br /> Commercial
<br /> Tier 1 0-15 Units 172,387 19.4% 172,341 19.2% 167,586 20.1%
<br /> Tier 2 >15 Units 717,639 80.6% 724,666 80.8% 665,877 79.9%
<br /> Subtotal 890,026 100.0% 897,007 100.0% 833,463 100.0%
<br /> Annual Change% -0.7% 0.8% -7.1%
<br /> Commercial Recycled
<br /> Tier 1 0-15 Units 420 488 607
<br /> Tier 2 >15 Units 6,999 7,706 14,365
<br /> Subtotal 7,419 8,194 14,972
<br /> Annual Change% 226.5% 10.4% 82.7%
<br /> Irrigation, Potable
<br /> 0-100% Budget 257,040 79.2% 285,161 77.8% 242,282 85.1%
<br /> 100-200% Budget 49,197 15.2% 56,548 15.4% 26,898 9.5%
<br /> >200% Budget 18,113 5.6% 24,845 &8% 15,371 5A%
<br /> Subtotal 324,350 100.0% 366,554 100.0% 284,551 100.0%
<br /> Annual Change% -5.2% 13.0% -22.4%
<br /> Irrigation, Recycled
<br /> All Use 277,553 315,622 295,392
<br /> Annual Change% 9.4% 13.7% -6.4%
<br /> Total 4,581,840 4,684,983 4,095,116
<br /> Annual Change% 0.2% 2.3% -12.6%
<br /> Subtotal Potable 4,296,868 4,361,167 3,784,752
<br /> Subtotal Recycled 284,972 323,816 310,364
<br /> B Water Utility Finances& Rates 14
<br /> W Water&Sewer Financial Plans&Rate Studies
<br />
|