|
Summary of projects across all functional areas:
<br />Red Yellow Green Total
<br />14,260,000$ 56,237,500$ 3,212,450$ 73,709,950$
<br />8,075,000$ 23,585,000$ 24,345,000$ 56,005,000$
<br />40,500,000$ 6,000,000$ 46,500,000$
<br />34,000,000$ 5,310,000$ 150,000$ 39,460,000$
<br />24,850,000$ 12,200,000$ 37,050,000$
<br />16,576,894$ 16,576,894$
<br />267,000$ 14,650,000$ 14,917,000$
<br />2,450,000$ 4,776,622$ 1,322,000$ 8,548,622$
<br />150,000$ 1,000,000$ 1,931,000$ 3,081,000$
<br />550,000$ 1,200,000$ 1,750,000$
<br />141,128,894$ 124,309,122$ 32,160,450$ 297,598,465$
<br />Projects are placed into one of three categories:
<br />Redwood Shores Levee/Lagoon
<br />Green
<br />End-of-Life
<br />Improves qualify of life
<br />Improves operations
<br />Yellow
<br />Council Priority
<br />Partially funded by grants
<br />Prior year funding allocations
<br />Capacity Improvement
<br />Safety Improvement
<br />Positive ROI (saves money in the long run)
<br />Potential Projects for Inclusion in Five Year CIP Project List
<br />Red
<br />Urgent Need or Necessity
<br />Specific Council direction
<br />Mandate or Regulation
<br />Ongoing Expense
<br />Transportation
<br />Technology
<br />Facilities
<br />Parking
<br />Parks
<br />Stormwater
<br />Sewer
<br />Water
<br />Administration
<br />Page 1 of 11 8.A. - Page 6
|