|
Appendix A
<br />Page 7
<br />Construction Activity
<br />
<br />Provided below are the building permits and valuations for the City and the County for the past
<br />five years.
<br />
<br />CITY OF REDWOOD CITY
<br />Total Building Permit Valuations
<br />(Valuations in Thousands)
<br />
<br /> 2011 2012 2013 2014 2015
<br />Permit Valuation
<br />New Single-family 9,184 35,516 3,399 6,400 13,130
<br />New Multi-family 13,095 103,125 57,869 83,820 16,463
<br />Res. Alterations/Additions 22,504 10,362 28,261 26,301 27,433
<br />Total Residential 44,784 149,004 89,529 116,521 57,027
<br />Total Nonresidential 49,178 19,507 164,701 98,699 120,258
<br />Total All Buildings 93,962 168,512 254,231 215,221 177,285
<br />
<br />New Dwelling Units
<br />Single Family 41 60 8 15 17
<br />Multiple Family 70 297 395 749 135
<br />Total 111 357 403 764 152
<br />
<br />Source: Construction Industry Research Board, Building Permit Summary.
<br />
<br />
<br />SAN MATEO COUNTY
<br />Total Building Permit Valuations
<br />(Valuations in Thousands)
<br />
<br /> 2011 2012 2013 2014 2015
<br />Permit Valuation
<br />New Single-family 194,950 245,163 292,893 289,903 374,275
<br />New Multi-family 107,040 171,390 151,019 168,859 259,181
<br />Res. Alterations/Additions 289,619 201,543 299,830 348,231 408,011
<br />Total Residential 591,609 618,097 743,743 806,993 1,041,467
<br />Total Nonresidential 301,725 244,054 1,238,401 1,016,790 1,010,485
<br />Total All Buildings 893,334 862,151 1,982,144 1,823,784 2,051,952
<br />
<br />New Dwelling Units
<br />Single Family 213 264 350 315 521
<br />Multiple Family 545 671 840 1,302 1,386
<br />Total 758 935 1,190 1,617 1,907
<br />
<br />Source: Construction Industry Research Board: “Building Permit Summary.”
<br />Note: Totals may not add due to independent rounding.
<br />
<br />8.C. - Page 82
|