|
� '� � �
<br /> �
<br /> Ga�eld After School Program 0 0 40 40 40 35 0
<br /> Teen Adventure Week 116 50 0 0 0 0 0
<br /> Middle School Sports 100 120 115 147 136 145 0
<br /> Weekly Youth Trip Participants 200 39 0 0 0 0 0
<br /> Leaders in Training 30 20 3 0 0 0 0
<br /> Teen Events 0 0 275 0 100 1,008 0
<br /> Youth and Teen Services 1,088 584 502 894 341 1,265 0
<br /> 66140 Sports and Aquatics
<br /> Adult Basketball (19 teams) 0 0 0 192 0 0 0
<br /> Adult Softball (98 Teams) 1,176 0 0 0 0 0 0
<br /> Caed Softball (27 teams) 0 0 378 0 0 0 0
<br /> Adult Volleyball 0 0 0 98 0 0 0
<br /> Middle School Sports 0 0 0 0 0 0 0
<br /> Herkner Pool 493 197 0 0 0 0 0
<br /> Hoover Pool 74 34 0 0 0 0 0
<br /> Swimming Lessons 567 231 0 0 0 0 0
<br /> Peppermint Patty League 132 132 0 0 0 0 0
<br /> Sports and Aquatics 2,442 594 378 290 0 0 0
<br /> 66160 Special Interest
<br /> Special Interest Classes Offered
<br /> Special Interest Participants
<br /> Special Interest Participants
<br /> Special Interest
<br /> Jul-98 Aug-98 Sep-98 Oct-98 Nov-98 Dec-98 Jan-99
<br /> 66170 Community Services
<br /> Accessible Recreation Activities
<br /> Accessible Rec Participants 222
<br /> Health Programs 3,111 2,308 3,307 3,742 2,898 2,512 0
<br /> Education Programs 676 530 1,020 1,476 1,167 288 0
<br /> Meetings 1,213 1,130 1,169 1,336 1,005 614 0
<br /> Lunches Served 1,313 1,393 1,493 1,506 1,271 932 0
<br /> Socials 1,389 1,231 1,616 1,769 1,196 1,024 0
<br /> Non-Senior Events 2,240 2,429 3,747 3,712 3,922 3,989 0
<br /> Information and Referral 193 176 168 253 270 46 0
<br /> Senior Classes Offered 19 31 35 39 34 29 0
<br /> Senior Class Participants 1,154 1,391 2,311 3,673 1,916 2,077 0
<br /> Senior Programs Offered 6 10 18 39 68 30 0
<br /> Senior Program Participants 737 1,860 3,916 7,219 9,365 2,621 0
<br /> Community Services 12,051 12,489 18,800 24,764 23,112 14,162 0
<br /> SPECIA� EVENTS
<br /> ATTENDANCE
<br /> Day in the Park
<br /> Summer Concert Series 1,200 800 0 0 0 0 0
<br /> Senior Center Flea Market 5,000 0 0 0 0 0 0
<br /> July 4th Fun Run 275 0 0 0 0 0 0
<br /> Make A Circus 0 250 0 0 0 0 0
<br /> Labor Day Fest - Senior Center 0 0 2,000 0 0 0 0
<br /> Sandpiper Grand Opening 0 0 0 0 0 75 0
<br />
|