|
January 1, 2016 to January 1, 2017 and Total Population, January 1, 2017
<br />County
<br />City
<br />Percent Change
<br />2016-2017
<br />Attachment B
<br />1-1-16 1-1-17
<br />--- Population Minus Exclusions ---
<br />Total
<br />Population
<br />1-1-2017
<br />Annual Percent Change in Population Minus Exclusions*
<br />Fiscal Year 2017-18
<br />San Mateo
<br />Atherton 0.58 7,107 7,148 7,148
<br />Belmont -0.05 27,608 27,594 27,594
<br />Brisbane 0.68 4,690 4,722 4,722
<br />Burlingame 0.78 29,916 30,148 30,148
<br />Colma 0.07 1,505 1,506 1,506
<br />Daly City 0.69 108,538 109,287 109,287
<br />East Palo Alto 0.38 30,225 30,340 30,340
<br />Foster City 0.47 33,068 33,225 33,225
<br />Half Moon Bay 0.49 12,530 12,591 12,591
<br />Hillsborough 0.77 11,663 11,753 11,753
<br />Menlo Park 5.53 33,667 35,530 35,670
<br />Millbrae 0.09 23,148 23,168 23,168
<br />Pacifica -0.18 38,192 38,124 38,124
<br />Portola Valley 0.09 4,703 4,707 4,707
<br />Redwood City 0.23 85,402 85,601 85,601
<br />San Bruno 0.14 45,230 45,295 45,295
<br />San Carlos 0.17 29,262 29,311 29,311
<br />San Mateo 0.44 102,977 103,426 103,426
<br />South San Francisco 0.11 65,378 65,451 65,451
<br />Woodside 0.25 5,652 5,666 5,666
<br />Unincorporated 0.27 65,294 65,470 65,470
<br />0.56 765,755 770,063 770,203County Total
<br />*Exclusions include residents on federal military installations and group quarters residents in state mental institutions, state
<br />and federal correctional institutions and veteran homes.
<br />6.3.A. - Page 8
|