|
<br />CAPITAL IMPROVEMENT PROJECTS-FIVE-YEAR PROGRAM
<br />WATER IMPROVEMENT FUND (8 OF 14)
<br />
<br />~.
<br />tS
<br />r
<br />
<br />~
<br />
<br /> (WIF
<br /> A B C D E F I G H
<br />30 .
<br />31 F'UTVREPROJECTS :~: »~ :.~~~> .....»~~..> :, ,,:> B> > ........................~Ä ~
<br />32 Carson Tank Rehabilitation N/A $0 $0 $100,000 $4,000,000 $4,100,000
<br />33 Easter Bowl Exterior Recoating N/A $0 $0 $50,000 $150,000 $200,000
<br />34 Glenwood Pump House & Generator N/A $0 $0 $100,000 $200,000 $300,000
<br />35 California Pump House & Generator N/A $0 $0 $100,000 $200,000 $300,000
<br />36
<br />37 $lIbtQtor. Future Pr(1jects " ' $0.. SO SO '.. $Z$Q,OØØL $(i5.0.00ø S4.000,OOO $4,90Q,OOQ
<br />38
<br />39 Total Water Projects Cost Estimate $12,412,000 $3,500,000 $2,900,000 $2,250,000 $2,650,000 $6,000,000 $28,372,000
<br />40 Total Unfunded Future Projects $0 $0 $0 $250,000 $650,000 $4,000,000 $4,900,000
<br />41 Total Water Fund Cost Estimate $12,412,000 $3,500,000 $2,900,000 $2,000,000 $2,000,000 $2,000,000 $24,812,000
<br />42 Projected Resources $12,412,000 $3,500,000 $2,900,000 $2,000,000 $2,000,000 $2,000,000 $24,812,000
<br />43 AllllUal Fund Balance (Deficit) $0 $0 $0 $0 $0
<br />44 Accumulative Fulld Balance (Deficit) $0 $0 $0 $0 $0
<br />~
<br />46 (I) Bond proceeds in the amount of $32,822,484 were deposited into the project trustee account on March I, 2005.
<br />-
<br />47 (2) Funding will support irrigation well at Red Morton Park $360,000 (FY 05-06) and $200,000 (FY 06-07) and turf replacement.
<br />-
<br />48 (3) Water Conservation measurements recommended by Recycled Water Task Force are partially included.
<br />-
<br />19 Further budget amendment is needed upon implementation of the program.
<br />
<br />2005WF
<br />
<br />DRAFT
<br />. I
<br />
<br />1 :53 PM 4/19/?()05
<br />
|