|
Exh ib i t "B"
<br /> 2007 SAN MA,TEO COUNTY INCOME LIMITS
<br /> (April 2007) as de6ned by HUD and the State of California
<br /> Income Cateqory 1 2 3 4 5 6 7 8
<br /> (�)Extremely Low� $23,750 $27,150 $30,550 $33,950 $36,650 $39,350 $42,050 $44,800
<br /> (2)Very Low* $39,600 $45,250 $50,900 $56,550 $61,050 $65,600 $70,100 $74,650
<br /> (s}HOME limit* $47,520 $54,300 $61,080 $67,860 $73,260 $78,720 $84,120 $89,580
<br /> (4)Low * $63,350 $72,400 $81,450 $90,500 $97,700 $104,950 $112,200 $119,450
<br /> Median** $66,500 $76,000 $85,500 $95,000 $102,600 $110,200 $117,800 $125,400
<br /> Moderate** $79,800 $91,200 $102,600 $114,000 $123,100 $132,250 $141,350 $150,500
<br /> *Income figures provided by HUD for all San Mafeo County�federal entitlernenf programs(CDBG, HOME,
<br /> ESG)
<br /> **Income figures provided by State of California HCD-You should verify fhe income figures in use for each
<br /> specific program.
<br /> �
<br /> ! �
<br /> I
<br /> ;
<br />
|