|
CITY OF REDWOOD CITY, CALIFORNIA
<br />GENERAL FUND
<br />COMPARATIVE SCHEDULE OF REVENUES, EXPENDITURES, AND CHANGES IN FUND BALANCES
<br />BUDGET (GAAP BASIS) AND ACTUAL
<br />FOR THE FISCAL YEARS ENDED JUNE 30, 2017 AND 2016
<br />
<br />2017 2016
<br /> Variance with Variance with
<br />Final Budget Final Budget
<br />Positive Positive
<br /> Budget Actual (Negative) Budget Actual (Negative)
<br />REVENUES $$ $ $$$
<br /> Property taxes 50,266,640 52,433,667 2,167,027 43,718,163 47,851,873 4,133,710
<br /> Sales and other taxes 44,410,305 43,966,255 (444,050) 43,982,092 44,186,332 204,240
<br /> Licenses and permits 3,316,000 2,806,816 (509,184) 2,398,000 2,272,333 (125,667)
<br /> Fines, forfeitures and penalties 689,000 822,066 133,066 636,000 767,857 131,857
<br /> Uses of money and property 4,694,619 4,637,547 (57,072) 248,500 488,369 239,869
<br /> Net increases (decreases) in fair value of investments 44,528 44,528 81,346 81,346
<br /> Intergovernmental 4,677,928 5,758,016 1,080,088 5,416,470 5,475,525 59,055
<br /> Charges for current services 16,469,228 18,101,567 1,632,339 15,792,237 16,280,079 487,842
<br /> Other 1,343,510 1,052,226 (291,284) 808,362 1,031,302 222,940
<br /> Total revenues 125,867,230 129,622,688 3,755,458 112,999,824 118,435,016 5,435,192
<br />EXPENDITURES
<br /> Community development 8,860,099 9,067,521 (207,422) 8,346,775 8,330,099 16,676
<br /> Human services 1,713,906 1,608,705 105,201 1,512,878 1,524,187 (11,309)
<br /> Public safety 69,128,023 67,942,748 1,185,275 64,852,309 64,498,662 353,647
<br /> Transportation 1,241,389 1,294,270 (52,881) 321,249 290,747 30,502
<br /> Environmental support and protection 304,647 306,872 (2,225) 276,679 245,121 31,558
<br /> Leisure, cultural, and information services 23,333,225 23,991,530 (658,305) 23,128,264 23,131,471 (3,207)
<br /> Policy development and implementation 8,404,568 7,930,340 474,228 4,774,147 3,663,652 1,110,495
<br /> Total expenditures 112,985,857 112,141,986 843,871 103,212,301 101,683,939 1,528,362
<br />EXCESS (DEFICIENCY) OF REVENUES OVER
<br /> (UNDER) EXPENDITURES 12,881,373 17,480,702 4,599,329 9,787,523 16,751,077 6,963,554
<br />OTHER FINANCING SOURCES (USES)
<br /> Transfers in 650,564 716,554 65,990 520,993 527,271 6,278
<br /> Transfers (out)(13,968,962) (14,262,818) (293,856) (17,711,223) (17,445,633) 265,590
<br /> Total Other Financing Sources (Uses)(13,318,398) (13,546,264) (227,866) (17,190,230) (16,918,362) 271,868
<br />EXCESS (DEFICIENCY) OF REVENUES AND
<br /> OTHER SOURCES OVER (UNDER)
<br /> EXPENDITURES AND OTHER USES (437,025) 3,934,438 4,371,463 (7,402,707) (167,285) 7,235,422
<br />Fund balance at beginning of fiscal year 28,438,071 28,605,356
<br />Fund balance at end of fiscal year 32,372,509 28,438,071
<br />97
<br />6.1.E. - Page 120
|