|
TOTALS
<br />Variance with
<br />Final Budget
<br />Positive
<br />Budget Actual (Negative)
<br />$$$
<br />1,477,198 1,541,388 64,190
<br />1,774,800 71,498 (1,703,302)
<br />2,050,000 1,022,714 (1,027,286)
<br />270,000 167,545 (102,455)
<br />1,041,719 1,079,640 37,921
<br />18,681,623 6,462,372 (12,219,251)
<br />2,246,000 2,679,741 433,741
<br />4,702,000 1,656,606 (3,045,394)
<br />5,883 5,883
<br />32,243,340 14,687,387 (17,555,953)
<br />4,864,693 1,725,347 (3,139,346)
<br />100,000 (100,000)
<br />188,734 181,634 7,100
<br />13,975,338 6,083,129 7,892,209
<br />1,693,533 1,439,521 254,012
<br />7,255,521 352,679 6,902,842
<br />249,596 251,673 (2,077)
<br />26,759,285 4,641,443 22,117,842
<br />676,920 676,920
<br />23,299 23,186 113
<br />55,686,919 15,475,532 33,932,695
<br />(23,443,579) (788,145) 22,655,434
<br />3,480,831 3,223,587 (257,244)
<br />(1,316,819) (1,348,471) 31,652
<br />2,164,012 1,875,116 (225,592)
<br />(21,279,567) 1,086,971 22,429,842
<br />423,592
<br />594,700
<br />1,232,954
<br />1,373
<br />65,316,076
<br />68,655,666
<br />117
<br />6.1.E. - Page 140
|