|
Schedule 4 (Continued)
<br />CITY OF REDWOOD CITY, CALIFORNIA
<br />CHANGES IN FUND BALANCES - GOVERNMENTAL FUNDS
<br />Last Ten Fiscal Years
<br />2013 2014 2015 2016 2017
<br />$$$$$
<br />39,709,199 43,092,377 45,973,909 49,312,670 53,975,055
<br />37,072,870 39,970,312 43,307,531 44,186,332 44,037,753
<br />1,897,584 2,561,642 1,467,814 7,151,286 4,189,195
<br />1,198,611 887,309 878,334 983,449 989,611
<br />2,476,647 1,771,829 1,918,899 2,164,743 6,115,750
<br />10,505,927 10,835,761 12,416,110 13,265,046 12,243,780
<br />7,743,498 8,301,860 11,363,481 2,296,073 3,559,664
<br />10,411,028 15,345,006 16,420,416 16,900,849 19,791,531
<br />557,739 623,242 708,967 621,247 788,639
<br />111,573,103 123,389,338 134,455,461 136,881,695 145,690,978
<br />8,595,743 7,864,788 9,479,762 10,320,807 10,987,811
<br />1,462,092 1,347,136 1,400,276 1,624,187 1,708,705
<br />49,368,709 56,115,246 61,713,585 65,020,500 68,186,718
<br />6,452,755 6,714,370 8,685,224 9,099,717 11,241,321
<br />1,959,881 2,601,280 2,525,916 2,360,169 2,160,598
<br />19,778,480 20,789,647 22,013,436 23,537,162 24,507,866
<br />5,470,098 3,598,453 5,202,537 4,259,132 8,440,654
<br />10,502,338 5,310,292 6,162,302 14,730,024 8,365,803
<br />
<br />5,880,000 324,742 656,858 666,814 676,920
<br />326,059 31,755 43,348 74,696 61,958
<br />67,252
<br />109,863,407 104,697,709 117,883,244 131,693,208 136,338,354
<br />1,709,696 18,691,629 16,572,217 5,188,487 9,352,624
<br />13,223,617 13,632,786 12,241,110 10,795,891 11,997,013
<br />(13,782,396)(17,325,507)(14,448,618)(18,237,434)(15,670,078)
<br />3,360,000
<br />1,793,128
<br />2,801,221 (3,692,721)(414,380)(7,441,543)(3,673,065)
<br />4,510,917 14,998,908 16,157,837 (2,253,056) 5,679,559
<br />6.25%0.36%0.63% 0.63% 0.58%
<br />Fiscal Year
<br />133
<br />6.1.E. - Page 156
|