|
Schedule 13
<br />CITY OF REDWOOD CITY, CALIFORNIA
<br />DEMOGRAPHIC AND ECONOMIC STATISTICS
<br />Last Ten Calendar Years
<br />Per
<br />Capita Number of
<br />Calendar Personal Personal Unemployment Water System
<br />Year Population Income ($000)Income Rate Customers
<br />$$%
<br />2008 77,269 3,087,824 39,962 5.00 23,710
<br />2009 77,819 3,098,753 39,820 8.90 23,718
<br />2010 78,568 3,052,053 38,846 9.10 23,784
<br />2011 77,712 3,091,772 39,785 8.70 23,972
<br />2012 78,244 3,125,218 39,942 7.10 24,119
<br />2013 79,074 3,204,632 40,527 5.40 24,296
<br />2014 80,768 3,342,018 41,378 4.20 24,347
<br />2015 81,838 3,408,940 41,655 3.00 24,472
<br />2016 85,992 4,459,975 51,865 3.00 24,485
<br />2017 85,601 4,206,433 49,140 2.70 24,508
<br />Sources:
<br />Population is provided by the State of California Department of Finance. Population numbers in this schedule reflect
<br /> the Department of Finance's annual adjustments.
<br />Personal income and per capita personal income is provided by United States Census Data via MuniServices, LLC
<br /> and is adjusted for inflation.
<br />The unemployment rate for the City of Redwood City is provided by the State of California Employee
<br /> Development Department and is not seasonally adjusted.
<br />The number of water system customers is provided by the City's utility billing system.
<br />
<br />
<br />143
<br />6.1.E. - Page 166
|