|
Schedule 18
<br />CITY OF REDWOOD CITY, CALIFORNIA
<br />CONSTRUCTION VALUES
<br />Last Ten Fiscal Years
<br />Residential All Other Residences/Additions Other Buildings
<br />Construction Construction and Alterations Additions/Alterations
<br />Number Number Number Total
<br />Fiscal Number Property of Permits Property of Permits Property of Permits Property Property
<br />Year of Units Value Issued Value Issued Value Issued Value Values
<br />$$$$$
<br />2008 33 10,698,818 14 38,772,000 1,002 24,882,578 291 79,925,295 154,278,691
<br />2009 36 17,739,134 2 590,000 1,028 20,000,165 972 36,405,222 74,734,521
<br />2010 39 15,495,398 5 6,048,354 1,098 21,065,615 861 26,436,017 69,045,384
<br />2011 47 25,629,952 5 1,078,000 1,088 25,554,042 1,051 35,938,801 88,200,795
<br />2012 200 40,914,805 22 402,509 912 21,119,778 1,011 64,738,238 127,175,330
<br />2013 605 126,141,306 3 19,333,650 1,226 28,200,872 1,041 56,330,964 230,006,792
<br />2014 426 82,816,188 5 94,930,847 1,270 30,617,300 1,213 73,184,001 281,548,336
<br />2015 86 194,571,550 8 36,583,115 1,485 37,474,855 1,071 119,773,839 388,403,359
<br />2016 120 133,448,208 14 44,186,444 1,762 51,966,358 1,597 116,225,763 345,826,773
<br />2017 85 29,578,614 10 16,375,200 1,463 41,937,060 1,419 271,670,621 359,561,495
<br />Source: Redwood City's Community Development Department
<br />148
<br />6.1.E. - Page 171
|