|
~.2 C" I~) CITY OF REDWOOD CITY
<br /> COMMUNITY FACILITIES DISTRICT No. 2000-1
<br /> FISCAL YEAR 2002/2003
<br />
<br />Accessor Commercial Second
<br />Parcel Building Square Maximum Total Principal First County County Total Applied
<br />Number Number Footage Special Tax Prepayment installment Installment Special Tax
<br />054-330-010 1 131,000 $213,530.00 $1,732,367.76 $84,411.77 $84,411.77 $168,823.54
<br />054-330-020 2 133,000 $216,790.00 $1,758,816.12 $85,700.50 $85,700.50 $171,401.00
<br />054-330-030 3 133,000 $216,790.00 $1,758,816.12 $85,700.50 $85,700.50 $171,401.00
<br />054-330-040 4 109,706 $178,820.78 $1,450,772.04 $70,690.67 $70,690.67 $141,381.34
<br />054-330-050 5 116,000 $189,080.00 $1,534,005.04 $74,746.30 $74,746.30 $149,492.60
<br />054-330-060 6 269,000 $438,470.00 $3,557,304.79 $173,334.11 $173,354.11 $546,668.22
<br />054-330-070 7 88,050 $143,521.50 $1,164,389.17 $56,736.31 $56,736.31 $113,472.62
<br />054-330-080 8 150,622 $245,513.86 $1,991,852.64 $97,055.50 $97,055.50 $194,111.00
<br />054-330-090 9 269,000 $438,470.00 $3,557,304.79 $173,334.11 $173,334.11 $346,668.22
<br />054-330-100 10 150,622 $245,513.86 $1,991,852.64 $97,055.50 $97,055.50 $194,111.00
<br />054-330-110 11 38,000 $61,940.00 $502,518.89 $24,485.85 $24,485.85 $48,971.70
<br />TOTAL 1,588,000 $2,588,440.00 $2%000,000.00 $1,023,251.12 $1,023,251.12 $2,046,502.24
<br />
<br />
<br />
|