|
<br />CITY OF REDWOOD CITY
<br />SEAPORT CENTRE ASSESSMENT DISTRICT - 1990
<br />
<br /> ASSESSMENT ROll.
<br /> (1) (2)
<br /> AS AS
<br />ASSESSMENT ASSESSORS PRELIMINARILY CHANGED AND
<br />NUM3ER PARCEL NO. APPFOVED MX>IFIED
<br />la 054 -320 -250 392,704.99 401,830.66
<br />Ib 054 -320 -260 994,950.21 1,018,070.84
<br />Ie 054 -320 -400 260,053.00 266,096.11
<br />Id 054 -320 -410 213,000.71 217,950.41
<br />Ie 054 -320 -420 265,717.18 271,891.91
<br />1 f 054 -320 -430 267,335.52 273,547.85
<br />Ig 054 -320 -440 165,001.52 168,835.82
<br />Ih PRIVATE STREET 0.00 0.00
<br />Ii 054 -320 -450 588,024.51 601,689.01
<br />I j 054 -320 -460 354,639.64 362,880.75
<br />Ik 054 -320 -300 412,848.13 422,441.88
<br />2 054 -320 -160 218,819.84 223,904.77
<br />3 054 -321 -010 839,985.83 859,505.39
<br />4 054 -321 -020 416,463.56 426,141.33
<br />5 054 -321 -030 495,314.45 506,824.56
<br />6 054 -321 -040 360,166.09 368,535.62
<br />7 054 -321 -050 496,691.76 508,233.87
<br />8 054 -321 -060 430,925.30 440,939.13
<br />9 054 -321 -070 101,232.15 103,584.58
<br />10 054 -320 -080 102,953.79 105,346.22
<br />11 054 -320 -090 235,691.86 241,168.86
<br />12 054 .320 -100 132,049.42 135,117.98
<br />13 054 -320 -110 309,205.69 316,391.00
<br />14a 054 -320 -210 85,548.05 87,536.02
<br />14b 054 -320 -230 288,218.95 294,916.58
<br />15a 054 -320 -220 261,602.47 267,681.58
<br />15b 054 -320 -240 277,441.52 283,888.69
<br />16 054 -320 -140 55,092.33 56,372.56
<br />17a 054 -320 -380 382,994.97 391,895.00
<br />17b 054 -320 -370 243,783.55 249,448.58
<br />17e 054 -320 -390 364,625.12 373,098.27
<br />17d 054 -320 -350 310,307.53 317,518.45
<br />17e 054 -320 -360 101,576.48 103,936.91
<br />17f 054 -320 -330 355,070.05 363,321.16
<br />179 054 -320 -340 132,893.02 135,981.19
<br />17h 054 -320 -310 460,830.10 471,538.86
<br />171 054 -320 -320 83,378.79 85,316.35
<br />17 j PRIVATE STREET 0.00 0.00
<br /> TOTALS 11.457.138.08 11.723.378.76
<br /> EXHIBIT A
<br /> Page 2
<br />
<br />11303
<br />
|