|
�A-��
<br /> City of Redwood City Draft 2005 Urban Water Management Plan
<br /> REVISED Table 5-1
<br /> Existin and Pro'ected Base Water Use AF/ r
<br /> Actual Forecast Year
<br /> ustomer T e Descri tion 2000 2005 2010 2015 2020 2025 203
<br /> ingle Family 6,014 5,943 5,804 5,701 5,632 5,590 5,571
<br /> Existing Customers 6,014 6,014 6,014 6,014 6,014 6,014 6,014
<br /> Passive Conservation 0 -145 -293 -401 -481 -540 -584
<br /> New Customers 73 83 89 99 116 14
<br /> Multiple Family 2,356 2,324 2,437 2,589 2,735 2,846 2,99
<br /> Existing Customers 2,356 2,356 2,356 2,356 2,356 2,356 2,35
<br /> Passive Conservation 0 -59 -114 -155 -185 -208 -22
<br /> New Customers 26 195 388 564 698 86
<br /> ommerciai 2,355 2,128 2,187 2,196 2,303 2,443 2,61
<br /> Existing Customers 2,355 2,355 2,355 2,355 2,355 2,355 2,35
<br /> Passive Conservation 0 -66 -117 -156 -187 -210 -22
<br /> New Customers -162 -51 -3 134 298 487
<br /> Commercial - Irrigation 1,110 1,110 1,110 1,110 1,176 1,253 1,34
<br /> Existing Customers 1,110 1,110 1,110 1,110 1,110 1,110 1,11
<br /> New Customers 0 0 0 66 143 23
<br /> Residential - Irrigation 626 634 682 738 789 828 87
<br /> Existing Customers 626 626 626 626 626 626 62
<br /> New Customers 8 56 112 163 202 25
<br /> ther 135 135 135 135 135 135 13
<br /> Existing Customers 135 135 135 135 135 135 13
<br /> New Customers 0 0 0 0 0
<br /> Summary
<br /> Existing Customers 12,596 12,596 12,596 12,596 12,596 12,596 12,59
<br /> Passive Conservation 0 -269 -523 -712 -853 -959 -1,03
<br /> New Customers 0 -54 283 586 1,027 1,458 1,974
<br /> Total Water Use Billed 12,596 12,273 12,355 12,469 12,770 13,095 13,53
<br />
|