|
<br />CITY OF REDWOOD CITY, CALIFORNIA
<br />GENERAL FUND
<br />SCHEDULE OF REVENUES, EXPENDITURES
<br />AND CHANGES IN FUND BALANCES
<br />BUDGET AND ACTUAL
<br />FOR THE YEAR ENDED JUNE 30, 2005
<br />
<br /> Variance with
<br />Budgeted Amounts Final Budget
<br /> Positive
<br />Original Final Actual Amounts (Negative)
<br />$ $ $ $
<br />38,871,904 38,871,904 38,871,904
<br />18,617,587 18,617,587 21,570,524 2,952,937
<br />27,813,259 28,072,259 29,920,574 1,848,315
<br />1,417,000 1,417,000 1,086,454 (330,546)
<br />684,000 684,000 670,968 (13,032)
<br />1,607,875 1,627,875 1,359,651 (268,224)
<br /> (14,390) (14,390)
<br />7,485,392 7,900,601 8,461,735 561,134
<br />6,033,743 6,675,448 5,895,620 (779,828)
<br />831,844 932,448 1,044,808 112,360
<br />64,490,700 65,927,218 69,995,944 4,068,726
<br />
<br />Fund balance, July 1
<br />
<br />Resources (inflows):
<br />Property taxes/special assessments
<br />Sales and other taxes
<br />Licenses and permits
<br />Fines, forfeitures and penalties
<br />Use of money and property
<br />Net increase (decrease) in fair value of investments
<br />Intergovernmental
<br />Charges for culTent services
<br />Other
<br />
<br />Amounts available for appropriation
<br />
<br />Charges to appropriations (outflows)
<br />
<br />CulTent Operations:
<br />Community development
<br />Human services
<br />Public safety
<br />Transportation
<br />Environmental support and protection
<br />Leisure, cultural and information services
<br />Policy development and implementation
<br />Capital outlay
<br />
<br />8,154,547 8,154,547 7,129,785 1,024,762
<br />1,155,973 1,155,973 1,153,640 2,333
<br />37,550,808 37,714,888 37,726,080 (11,192)
<br />149,579 149,579 150,568 (989)
<br />210,012 210,012 210,012
<br />15,362,414 15,712,199 15,802,253 (90,054)
<br />1,119,505 1,351,144 1,292,137 59,007
<br />66,371 66,371 57,381 8,990
<br />63,769,209 64,514,713 63,521,856 992,857
<br />394,125 394,125 616,240 222,115
<br />(6,528,779) (6,730,906) (7,390,826) (659,920)
<br /> 25,387 25,387
<br />(6,134,654) (6,336,781) (6,749,199) (412,418)
<br />33,458,741 33,947,628 38,596,793 4,649,165
<br />
<br />Total charges to appropriations
<br />
<br />OTHER FINANCING SOURCES (USES)
<br />Transfers in
<br />Transfers (out)
<br />Sale of property
<br />
<br />Total Other Financing Sources (Uses)
<br />
<br />Fund balance, June 30
<br />
<br />60
<br />
|