|
<br /> CITY OF REDWOOD CITY, CALIFORNIA Table 2
<br /> GENERAL GOVERNMENTAL REVENUES BY SOURCES (I)
<br /> Last Ten Fiscal Years
<br /> Sales and Licenses Fines Money Charges
<br />Fiscal Property Other and and and Intergovem- for
<br />Year Taxes Taxes Permits Forfeitures Property mental Services Miscellaneous Total
<br /> $ $ $ $ $ $ $ $ $
<br />1996 15,967,026 19,015,002 744,931 308,173 5,672,749 9,082,375 3,653,182 3,228,622 (2) 57,672,060
<br />1997 16,538,951 20,836,819 1,679,439 316,760 5,695,785 9,964,505 4,130,277 10,604,614 (2) 69,767,150
<br />1998 17,262,356 22,261,077 2,073,819 325,611 5,445,735 13,239,416 4,254,521 7,639,500 (2) 72,502,035
<br />1999 19,687,100 24,869,052 1,667,916 614,394 5,069,990 19,024,123 4,240,254 6,585,718 (2) 81,758,547
<br />2000 21,512,293 29,535,341 1,658,795 594,808 6,577,604 14,460,497 5,354,888 3,454,030 (2) 83,148,256
<br />2001 23,668,395 33,431,463 2,545,236 709,582 11,100,622 16,062,238 5,875,017 10,551,317 (2) 103,943,870
<br />2002 29,709,472 26,133,966 1,107,393 821,301 8,122,015 13,482,963 5,672,892 4,019,316 (2) 89,069,318
<br />2003 29,872,717 26,421,521 870,522 897,369 7,888,289 15,110,351 6,068,275 2,342,440 (2) 89,471,484
<br />2004 31,561,507 28,165,797 938,403 845,765 3,109,399 16,716,189 6,228,010 2,402,610 (2) 89,967,680
<br />2005 33,007,808 29,920,574 1,086,454 1,012,208 5,896,426 17,029,762 5,918,790 14,562,312 (2) 108,434,334
<br />Note:
<br />(1) Includes General, Special Revenue, Capital Projects, and Debt Service Funds.
<br />(2) Includes developers contribution.
<br />Source: Audited City financial records
<br /> Total Revenues
<br />120,000,000
<br />100,000,000
<br /> BO,OOO,OOO
<br /> 60,000,000
<br /> 40,000,000
<br /> 20,000,000
<br /> 0
<br /> 1996 1997 199B 1999 2000 2001 2002 2003 2004 2005
<br />
<br />
<br />94
<br />
|