|
<br />Table 9 ~
<br />Redwood City Water Financing Plan '
<br />Projected Cost of Water Supply ~
<br /> 2005/06 2006/07 2007/08 2008/09 2009/10 2010/11 2011/12 2012/13 2013/14 2014/15
<br />
<br />COST OF WATER SUPPLY
<br />SBSA Recycled Water Cost1
<br />Variable cost per AF $93 $97 $101 $106 $111 $116 $121 $126 $132 $138
<br />Cost of recycled water purchases 2,800 2,900 36,700 60,400 102,300 107,000 117,800 129,100 142,000 155,500
<br />SBSA fixed annual cost Q 110.000 230.000 240.400 251.200 262.500 274.300 286.600 299.500 313.000
<br />Subtotal 2,800 112,900 266,700 300,800 353,500 369,500 392,100 415,700 441,500 468,500
<br />SBSA overhead allocation (est. 19%) ~ £1.QQQ 50.700 57.200 67200 lQ,lQQ 74500 79.000 83900 ßMQQ
<br />Total SBSA cost $3,300 $134,400 $317,400 $358,000 $420,700 $439,700 $466,600 $494,700 $525,400 $557,500
<br />SFPUC Wholesale Water Cost
<br />Projected SFPUC rate (per ccfŸ $1.02 $1.11 $1.16 $1.27 $1.32 $1.60 $2.04 $2.61 $3.10 $3.46
<br />Projected SFPUC rate (per AF) 444 484 505 553 575 697 889 1,137 1,350 1,507
<br />Cost of SFPUC water purchases 5,784,500 6,177,900 6,165,600 6,501,300 6,415,800 7,605,900 9,653,800 12,295,300 14,538,500 16,152,700
<br />SFPUC annual meter charge 250.000 261.000 273.000 285.000 298.000 311.000 325.000 340.000 355.000 371.000
<br />Total SFPUC cost $6,034,500 $6,438,900 $6,438,600 $6,786,300 $6,713,800 $7,916,900 $9,978,800 $12,635,300 $14,893,500 $16,523,700
<br />Total Water Costs $6,037,800 $6,573,300 $6,756,000 $7,144,300 $7,134,500 $8,356,600 $10,445,400 $13,130,000 $15,418,900 $17,081,200
<br />1 City and SBSA staff estimates based on SBSA recycled water agreement; assumes 4.5% annual SBSA operating cost inflation.
<br />2 Assumes fixed payments commence January 1, 2007 and escalate at the annual rate of 4.5%.
<br />3 Source: Based on SFPUC wholesale water rate projections distributed by BAWSCA (John Ummel e-mail dated 12/16/05).
<br />
<br />BARTLE WELLS ASSOCIA rES
<br />F:\JobslRedwood City\1921\ \Redwood City Tables 1-13-06\Water Cost.1/1312006,3:17 PM
<br />
|