|
· '2/96 REDWOOD CITY
<br />0~/~ -- SECTION PCI LISTING PAGE 14
<br />
<br /> STREET SECTION PCI PCI PCI * % % ~' % DATE AREA
<br /> NAME ID HI LOW SP ENV LOAD OTH iNSP SQ FT
<br /> ROBLE AVENUE 20 62 62 62 20, 68, 11, 12/91 9496
<br /> ROLISON ROAD 10 58 64 53 29, 57, 13. 2/92 124775
<br /> ROOSEVELT AVENUE !0 73 77 70 28, 71, 0, 2/92 96120
<br /> ROOSEVELT AVENUE 20 33 46 12 D 27, 71, 0, 12./91 .138700
<br /> ROOSEVELT AVENUE 30 70 78 66 16, 83, 0, 12/91 80660
<br /> ROOSEVELT AVENUE 40 53 53 53 12, 87, 0, 3/92 28675
<br /> ROSE AVENUE 10 76 '76 76 100, 0, 0, 5/92 31000
<br /> ROSEMARY LANE 10 33 33 33 22, 76, 0, 2/92 24300
<br /> ROLrNDHILL ROAD i0 72 74 71 49, 50, 0, 8/91 36425
<br /> RUBY STREET 10 90 9S 85 86, 6, 6 3/92 24750
<br /> RUBY STREET 20 23 24 23 54 45, 0 3/92 42660
<br /> RUBY STREET 30 52 57 48 70 29, 0 5/92 35650
<br /> SABRINA COURT !0 61 61 61 58 38 3 3/92 9310
<br /> SAGINAW DRIVE 10 83 83 83 100 0 0 3/92 26280
<br /> SAGINAW DRIVE 20 74 74 74 45 53 0 5/91 13896
<br /> SA~SON STREET. !0 90 93 87 100 0 0 5/92 46350
<br /> SANCHES WAY 10 49 49 49 33 66 0, 5/92 24180
<br /> SANCHEZ WAY . 20 93 93 93 100 0 0, 9/92 12160
<br /> SAPPHIRE STREET. 10 29 35 23 50 49 0, 9/92 22680
<br /> SAPPHIRE STREET 20 25 25 25 52 46 0, 9/92 22410
<br /> SAPPHIRE STREET 30 76 76 76 52 23 23, 3/92 17360
<br /> SCOTT AVENUE 10 67 71 63 88 9 1, 1/92 53050
<br /> SEA PORT BOULEVARD 20 84 87 82 96 1 1, 12/9i 181500
<br /> SE~Z~HORSE LANE 10 83 83 83 74 12 12, 10/91 25500
<br /> SEAPORT BOULEVARD 10UNIM 9 9 9 73, 26 0. 4/92 81400
<br /> SECOND AVENUE !0 11 1! I! 25, 70 3, 12/91 30155
<br /> SECOND AVENUE 20 51 51 51 26, 73 0, 12/91 27540
<br /> SECOND AVENUE 30 66 67 66 35. 52, 12, 2/92 49290
<br /> SEMINOLE WAY 10 70 81 60 72, 27, 0, 3/92 45880
<br /> SEVENTEENTH AVENUE 50 55 55 55 34, 65, O. 3/92 28380
<br /> SEVENTEENTH AVENUE 60 77 77 77 86, 13, 0, 1/92 31310
<br /> SEVENTH AVENUE !0 73 73 73 70, 29, 0, 12/91 22630
<br /> SHANNON WAY !0 83 83 83 100, 0, 0, 7/91 11397
<br /> SH3~STA STREET 10 24 24 24 39, 53, 6, 7/91 4800
<br /> SHASTA STREET 20 56 56 56 14, 70, !4 7/91 24260
<br /> SH3~STA STREET 30 67 67 67 47, 36, 16 7/91 21200
<br /> SHASTA STREET 40 77 77 77 100, 0, 0 11/92 17390
<br />SEAW COURT I0 81 81 81 100, 0, 0 1/92 19320
<br />SHEARWATER PARKWAY 10 97 98 96 100, 0, 0 1/92 110400
<br />SHELL PARKWAY 10 44 44 44 45, 50, 3 2/92 39100
<br />SHELL PARKWAY 20 84 88 8! 41, 58 0 1/92 73800
<br />SHELL Pi~qKWAY 30 84 84 84 90, 2 6 10/92 15960
<br />SHEPARD WAY 10 62 62 62 75, 24 !0, 1/92 30628
<br />SHORELINE DRIVE 10 69 69 69 30, 69 O, 1/92 16650
<br />SHORELINE DRIVE 20 88 88 88 D, 49 49. 1/92 47675
<br />SHOREWAY ROAD 10 92 92 92 !00, 0 0, 1/92 20930
<br />· S = SECTION HAS SPECIAL INSPECTION UNIT
<br /> ' D = DIFFERENCE BETWEEN HIGH AND LOW PCI IS GREATER ~ 25
<br /> B = SECTION HAS BOTH A SPECIAL INSPECTION UNIT AIqD DIFFERENCE > 25
<br />CRITERIA ALL SECTIONS SELECTED
<br />
<br /> 13744
<br />
<br />
<br />
|