|
REDWOOD SHORES
<br /> SEAPORT CENTRE MAINTENANCE FUND REDWOOD SHORES MAINTENANCE FUND LANDSCAPE MAINTENANCE FUND
<br /> Variance with Variance with Variance with
<br /> Final Budget Final Budget Final Budget
<br /> Positive Positive Positive
<br /> Budget Actual (Negative) Budget Actual (Negative) Budget Actual (Negative)
<br /> $ $ $ $ $ $ $ $ $
<br /> 187,000 186,955 (45) 572,484 619,280 46,796 172,541 176,746 4,205
<br /> 42,776 42,776 20,000 38,983 18,983 6,472 9,049 2,577
<br /> 187,000 229,731 42,731 592,484 658,263 65,779 179,013 185,795 6,782
<br /> 64,618 37,756 26,862 478,281 446,420 31,861 253,626 257,267 (3,641)
<br /> 64,618 37,756 26,862 478,281 446,420 31,861 253,626 257,267 (3,641)
<br /> 122,382 191,975 69,593 114,203 211,843 97,640 (74,613) (71,472) 3,141
<br /> �zso�000� �zso�000�
<br /> �zso�000� �zso�000�
<br /> 122,382 191,975 69,593 (135,797) (38,157) 97,640 (74,613) (71,472) 3,141
<br /> 789,952 686,267 228,445
<br /> 981,927 648,110 156,973
<br /> (Continued)
<br /> 83
<br />
|