|
Schedule 2
<br /> CITY OF REDWOOD CITY,CALIFORNIA
<br /> CHANGES IN NET ASSETS
<br /> Last Six Fiscal Years
<br /> (accrual basls ofaccounting)
<br /> Fiscal Years
<br /> 2002 2003 2004 2005 2006 2007
<br /> Expenses
<br /> Governmental Activities:
<br /> Community development 9,743,970 12,943,254 13,888,121 13,922,037 15,653,209 13,744,289
<br /> Human services 1,291,170 1,336,922 1,255,484 1,260,521 1,279,535 1,351,113
<br /> Public safety 29,400,247 32,507,665 34,737,587 39,677,167 41,264,413 42,600,983
<br /> Transportation 10,969,531 9,980,803 8,626,048 10,007,929 9,683,728 13,302,505
<br /> Environmental support and protection 2,321,351 1,851,119 1,907,457 2,804,327 3,715,183 2,930,603
<br /> Leisure,cultural and information services 17,088,331 18,899,190 18,107,209 18,186,423 18,879,833 19,520,000
<br /> Policy development and implementation 4,776,742 2,742,242 3,380,711 2,599,708 2,646,873 2,653,677
<br /> Interest on long term debt 2,177,099 2,380,718 3,344,344 3,702,727 3,599,533 3,450,169
<br /> Total governmental activities expenses 77,768,441 82,641,913 85,246,961 92,160,839 96,722,307 99,553,339
<br /> Business-type activities
<br /> Water utility fund 12,958,747 15,618,559 16,773,116 16,692,690 19,846,801 19,341,678
<br /> Sewer utility fund 9,443,821 11,087,179 10,786,333 12,742,427 12,785,043 16,299,485
<br /> Parking fund 557,893 534,029 448,598 457,482 595,559 1,794,044
<br /> Port of Redwood City 2,563,940 2,802,709 4,113,896 4,468,366 4,207,224 4,053,686
<br /> Total business-type activities expenses 25,524,401 30,042,476 32,121,943 34,360,965 37,434,627 > >
<br /> '1'otal primary government expenses 103,292,842 112,684,389 117,368,904 126,521,804 134,156,934 141,042,232
<br /> Program Revenues
<br /> Governmenal activities:
<br /> Charges for services 8,260,838 8,506,691 8,873,725 9,320,896 8,800,230 11,048,699
<br /> Operating grants and contributions 6,918,974 6,404,746 6,570,329 5,740,716 6,337,751 6,364,633
<br /> Capital grants and contributions 11,751,373 10,241,725 13,625,850 24,469,000 10,170,784 10,223,691
<br /> Total governmental activities program revenues 26,931,185 25,153,162 29,069,904 39,530,612 25,308,765 27,637,023
<br /> Business-type activities:
<br /> Water utility fund 13,983,955 13,869,575 16,352,876 16,311,364 18,704,466 20,879,685
<br /> Sewer utility fund 9,226,271 9,391,557 10,306,213 10,274,952 11,772,513 14,104,270
<br /> Parking fund 502,528 457,535 412,521 550,611 607,515 862,328
<br /> Port of Redwood City 4,500,516 4,862,180 5,558,597 5,950,512 6,254,362 5,676,604
<br /> Total business-type activities program revenues 28,213,270 28,580,847 32,630,207 33,087,439 37,338,856 41,522,887
<br /> Net(Expense)/Revenue
<br /> Governmental activities (50,837,256) (57,488,751) (56,177,057) (52,630,227) (71,413,542) (71,916,316)
<br /> Business-type activities 2,688,869 (1,461,629) 508,264 (1,273,526) (95,771) 33,994
<br /> Total primary government net expense (48,148,387) (58,950,380) (55,668,793) (53,903,753) (71,509,313) (71,882,322)
<br /> General Revenues and Other Changes in Net Assets
<br /> Governmental activities:
<br /> Taxes:
<br /> Property taxes 26,591,882 26,652,871 28,435,572 29,831,476 36,256,452 39,899,711
<br /> Sales taxes 14,937,621 15,090,100 15,745,034 16,476,894 17,902,816 19,208,709
<br /> Other taxes 17,005,147 17,208,304 17,458,115 19,545,345 18,370,347 17,165,197
<br /> Investment Earnings 4,920,828 4,200,041 484,019 2,432,000 3,321,134 4,844,480
<br /> Intergovernmental 46,657 45,181
<br /> Other 1,433,901 1,408,587 1,687,645 1,774,027 1,751,381 1,710,333
<br /> Loss on disposal of capital assets (118,727) (151,300)
<br /> Transfers (388,620) (820,187) 39,536 34,964 38,310 (343,138)
<br /> Total governmental activities 64,428,689 63,633,597 63,849,921 70,094,706 77,640,440 82,485,292
<br /> Business-type activities:
<br /> Property taxes 25,982 26,095 34,081 50,583 60,688
<br /> Investment Earnings 1,150,558 920,694 215,312 951,375 2,058,075 2,509,321
<br /> Incr.(decr.)in investment in sewer authority 521,441 (143,159) (651,467) 3,272
<br /> Other 439,860 231,730 230,215
<br /> Loss on disposal of capital assets (20,704)
<br /> Transfers 388,620 820,187 (39,536) (34,964) (38,310) 343,138
<br /> Total business-type activities 2,060,619 2,042,860 (217,866) 953,764 2,070,348 > >
<br /> Total primary government 66,489,308 65,676,457 63,632,055 71,048,470 79,710,788 85,628,654
<br /> Change in Net Assets
<br /> Governmental activities 13,591,433 6,144,846 7,672,864 17,464,479 6,226,898 10,568,976
<br /> Business-type activities 4,749,488 581,231 290,398 (319,762) 1,974,577 3,177,356
<br /> '1'otal primary government 18,340,921 6,726,077 7,963,262 17,144,717 8,201,475 13,746,332
<br /> Notes: The city began to report accrual information when it implemented GASB Statement No.34 in FY 2001/02.
<br /> 97
<br />
|