|
Schedule 5
<br /> CITY OF REDWOOD CITY,CALIFORNIA
<br /> ASSESSED VALUE AND ESTIMATED ACTUAL VALUE OF TAXABLE PROPERTY
<br /> Last Ten Fiscal Years
<br /> Real Property Personal Property
<br /> Less: Total Taxable %Increase/
<br /> Fiscal State Locally Locally Tax Exempt Assessed (Decrease)
<br /> Year Assessed Assessed Assessed Property Value Over Prior Year
<br /> 1998 11,113,821 5,886,934,229 458,777,977 264,246,019 6,092,580,008 4.83
<br /> 1999 8,047,528 6,629,941,695 543,064,990 298,473,496 6,882,580,717 12.97
<br /> 2000 7,011,450 7,375,708,852 530,370,943 324,223,746 7,588,867,499 10.26
<br /> 2001 6,974,964 8,116,944,482 708,711,116 345,014,672 8,487,615,890 11.84
<br /> 2002 7,017,276 9,340,051,644 916,828,406 319,737,483 9,944,159,843 17.16
<br /> 2003 10,629,094 10,175,860,103 808,748,351 322,381,546 10,672,856,002 7.33
<br /> 2004 11,266,243 10,467,971,049 669,230,156 349,724,840 10,798,742,608 1.18
<br /> 2005 11,069,324 10,978,316,191 577,189,796 358,123,641 11,208,451,670 3.79
<br /> 2006 4,454,190 11,577,635,719 527,383,171 365,930,032 11,743,543,048 4.77
<br /> 2007 4,342,506 12,521,555,794 579,933,721 441,803,730 12,664,028,291 7.84
<br /> Source: San Mateo County Assessor's records
<br /> 100
<br />
|