|
Schedule 8
<br /> CITY OF REDWOOD CITY,CALIFORNIA
<br /> PROPERTY TAX LEVIES AND COLLECTIONS
<br /> Last Ten Fiscal Years($000's)
<br /> Collected within the
<br /> Taxes Levied Fiscal Year of the Levy Total Collections
<br /> Fiscal for the Percentage Percentage
<br /> Year Fiscal Year Amount of Levy Amount of Levy
<br /> $ $ % $ %
<br /> 1998 11,001,794 10,872,839 98.83 10,872,839 98.83
<br /> 1999 12,215,832 12,055,906 98.69 12,055,906 98.69
<br /> 2000 13,502,702 13,504,071 100.01 13,504,071 100.01
<br /> 2001 14,940,689 14,840,473 99.33 14,840,473 99.33
<br /> 2002 17,296,568 17,203,409 99.46 17,203,409 99.46
<br /> 2003 18,432,405 18,086,368 98.12 18,086,368 98.12
<br /> 2004 18,623,675 18,497,670 99.32 18,497,670 99.32
<br /> 2005 19,306,928 19,289,656 99.91 19,289,656 99.91
<br /> 2006 20,217,010 19,687,100 97.38 19,687,100 97.38
<br /> 2007 21,825,495 21,688,365 99.37 21,688,365 99.37
<br /> Source: Audited City financial records-general fund
<br /> 103
<br />
|