|
Schedule 12(Continued)
<br /> CITY OF REDWOOD CITY,CALIFORNIA
<br /> PLEDGED-REVENUE COVERAGE
<br /> Last Ten Fiscal Years
<br /> Port Revenue Bonds
<br /> Less: Net
<br /> Fiscal Port Operating Available Debt Service
<br /> Year Revenue Expenses Revenue Principal Interest Coverage
<br /> $ $ $ $ $
<br /> 1998 - - - - - -
<br /> 1999 - - - - - -
<br /> 2000 4,339,123 1,920,208 2,418,915 - 589,516 4.10
<br /> 2001 4,842,148 2,090,052 2,752,096 170,000 554,545 3.80
<br /> 2002 4,643,614 2,055,088 2,588,526 175,000 547,745 3.58
<br /> 2003 5,404,255 2,235,564 3,168,691 185,000 540,570 4.37
<br /> 2004 5,597,074 2,761,539 2,835,535 190,000 532,800 3.92
<br /> 2005 6,104,989 3,167,550 2,937,439 200,000 524,535 4.05
<br /> 2006 6,665,761 2,977,701 3,688,060 210,000 552,077 4.84
<br /> 2007 6,597,650 2,836,631 3,761,019 215,000 540,814 4.98
<br /> Tax Increment Bonds
<br /> Property Less: Net
<br /> Tax Operating Available Debt Service
<br /> Increment Expenses Revenue Principal Interest Coverage
<br /> $ $ $ $ $
<br /> 1998 3,346,587 1,681,217 1,665,370 - 368,316 4.52
<br /> 1999 4,640,884 1,645,169 2,995,715 770,000 701,355 2.04
<br /> 2000 4,837,184 2,533,504 2,303,680 860,000 669,778 1.51
<br /> 2001 5,483,321 3,896,908 1,586,413 890,000 636,460 1.04
<br /> 2002 7,918,358 2,947,392 4,970,966 930,000 595,880 3.26
<br /> 2003 7,677,858 4,317,580 3,360,278 970,000 644,274 2.08
<br /> 2004 7,999,394 4,929,097 3,070,297 1,010,000 515,800 2.01
<br /> 2005 8,260,952 5,475,170 2,785,782 1,060,000 1,262,169 1.20
<br /> 2006 8,374,286 6,160,547 2,213,739 1,105,000 1,078,306 1.01
<br /> 2007 9,529,346 5,077,078 4,452,268 1,160,000 1,023,032 2.04
<br /> 108
<br />
|