|
Schedule 18
<br /> CITY OF REDWOOD CITY,CALIFORNIA
<br /> CONSTRUCTION VALUES
<br /> Last Ten Fiscal Years
<br /> Residential All Other Residences/Additions Other Buildings
<br /> Construction Construction and Alterations Additions/Alterations
<br /> Number Number Number Total
<br /> Fiscal Number Property of Permits Property of Permits Property of Permits Property Property
<br /> Year of Units Value Issued Value Issued Value Issued Value Values
<br /> $ $ $ $ $
<br /> 1998 444 67,445,200 42 105,341,000 1,282 15,091,582 305 48,092,650 235,970,432
<br /> 1999 317 51,679,700 18 33,876,850 1,389 23,806,795 312 64,623,717 173,987,062
<br /> 2000 160 24,932,300 27 79,270,000 1,497 28,502,000 346 61,517,200 194,221,500
<br /> 2001 101 18,461,500 52 245,004,000 1,364 26,151,850 268 74,603,600 364,220,950
<br /> 2002 39 6,719,000 26 28,695,000 1,293 26,390,000 236 54,199,000 116,003,000
<br /> 2003 15 3,416,606 0 0 1,373 25,891,130 271 34,441,815 63,749,551
<br /> 2004 12 3,905,556 14 20,171,356 1,517 30,718,914 351 22,583,528 77,379,354
<br /> 2005 15 5,557,587 5 16,168,717 1,375 28,805,766 252 36,685,451 87,217,521
<br /> 2006 63 14,557,510 10 7,028,000 1,209 29,180,052 287 53,593,643 104,359,205
<br /> 2007 21 6,466,202 14 20,756,000 1,196 32,351,149 320 113,440,767 173,014,118
<br /> Source: Redwood City's Community Development Services Department
<br /> 114
<br />
|