|
CITY OF REDWOOD CITY,CALIFORNIA
<br /> GENERAL FUND
<br /> SCHEDULE OF REVENUES,EXPENDITURES
<br /> AND CHANGES IN FUND BALANCES
<br /> BUDGET AND ACTUAL
<br /> FOR THE YEAR ENDED JUNE 3 0,2007
<br /> Variance with
<br /> Budgeted Amounts Final Budget
<br /> Positive
<br /> Original Final Actual Amounts (Negative)
<br /> $ $ $ $
<br /> Fund balance,July 1 43,138,686 43,138,686 43,138,686
<br /> Resources(inflows):
<br /> Property taxes/special assessments 29,044,344 29,044,344 30,370,365 1,326,021
<br /> Sales and other taxes 31,600,886 31,600,886 34,234,028 2,633,142
<br /> Licenses and permits 922,000 922,000 1,519,504 597,504
<br /> Fines,forfeitures and penalties 650,000 650,000 591,235 (58,765)
<br /> Use of money and property 1,556,695 1,556,695 2,740,846 1,184,151
<br /> Intergovernmental 3,533,639 4,220,853 4,637,248 416,395
<br /> Contributions 31,234 31,234 44,465 13,231
<br /> Charges for current services 6,415,197 6,622,183 7,395,225 773,042
<br /> Other 1,050,848 1,050,848 1,127,141 76,293
<br /> Amounts available for appropriation 74,804,843 75,699,043 82,660,057 6,961,014
<br /> Charges to appropriations(outflows)
<br /> Current Operations:
<br /> Community development 8,743,753 9,204,789 7,904,336 1,300,453
<br /> Human services 1,275,300 1,317,300 1,287,907 29,393
<br /> Public safety 40,168,433 40,411,509 40,714,332 (302,823)
<br /> Transportation 201,593 201,593 201,675 (82)
<br /> Environmental support and protection 244,678 244,678 244,721 (43)
<br /> Leisure,cultural and information services 17,517,824 17,990,254 17,474,640 515,614
<br /> Policy development and implementation 1,380,699 2,214,336 2,034,321 180,015
<br /> Capital outlay 43,512 43,512 51,481 (7,969)
<br /> Total charges to appropriations 69,575,792 71,627,971 69,913,413 1,714,558
<br /> OTHER FINANCING SOURCES(USES)
<br /> Transfers in 816,000 816,000 1,351,162 535,162
<br /> Transfers(out) (11,754,175) (11,754,175) (12,231,587) (477,412)
<br /> Total Other Financing Sources(Uses) (10,938,175) (10,938,175) (10,880,425) 57,750
<br /> Fund balance,June 30 37,429,562 36,271,583 45,004,905 8,733,322
<br /> 62
<br />
|