|
<br />City of Redwood City Budget 2008-2010 ATTACHMENT 2
<br />General Fund - Five year Proiection 2008/09 throuah 2012/13 (in 'OOOs)
<br />
<br />2008-09 2009-10 2010-11 2011-12 2012-13
<br />ESTIMATE ESTIMATE ESTIMATE ESTIMATE ESTIMATE
<br />
<br />33,067 34,559 36,287 38,102 40,007
<br />19,346 20,180 20,987 21,827 22,700
<br />7,072 7,335 7,629 7,934 8,251
<br />1,417 1,917 1,817 1,517 1,617
<br />603 603 603 603 603
<br />1,272 1,162 1,162 1,162 1,162
<br />2,963 3,022 3,128 3,238 3,351
<br />5,268 5,673 5,871 6,077 6,289
<br />7,970 8,473 8,769 9,076 9,394
<br />637 649 672 696 720
<br />1,685 1,685 1,744 1,805 1,868
<br />-500 -500 -500 -500 -500
<br />80,800 84,759 88,170 91,535 95,462
<br />691 665 665 665 665
<br />633 820 996 464 407
<br />250 250 250 250 250
<br />82,374 86,494 90,081 92,914 96,784
<br />316 343 348 353 358
<br />1,338 1,415 1,475 1,538 1,604
<br />958 1,009 1,051 1,095 1,141
<br />622 716 745 775 806
<br />1 ,400 1 ,479 1,541 1,606 1,674
<br />2,520 2,865 2,968 3,076 3,189
<br />29,244 30,944 32,339 33,800 35,330
<br />17,106 18,061 18,902 19,784 20,708
<br />5,826 6,125 6,383 6,653 6,936
<br />13,792 14,504 15,093 15,709 16,352
<br />7,237 7,644 7,967 8,305 8,658
<br />1,369 1,428 1,476 1,526 1,578
<br />0 0 829 1,088 1,197
<br />81 ,728 86,533 91,119 95,308 99,530
<br />2,357 2,500 2,010 1,825 1,948
<br />84,085 89,033 93,128 97,134 101,478
<br />-1,710 -2,539 -3,047 -4,219 -4,694
<br />-2.08% -2.94% -3.38% -4.54% -4.85%
<br />415 508 555 605 657
<br />0 0 0 0 0
<br />885 927 981 1,039 1,099
<br />0 0 0 0 0
<br />1,058 1,065 474 182 191
<br />2,357 2,500 2,010 1,825 1,948
<br /> xiii
<br />
|