|
6.C. - Page 141 of 196
<br />CITY OF REDWOOD CITY, CALIFORNIA
<br />GENERAL FUND
<br />SCHEDULE OF EXPENDITURES COMPARED WITH BUDGET (GAAP BASIS) AND ACTUAL
<br />FOR THE FISCAL YEAR ENDED JUNE 30, 2020
<br />WITH COMPARATIVE AMOUNTS FOR THE FISCAL YEAR ENDED JUNE 30, 2019
<br />Community Development:
<br />Community planning
<br />Strategic planning
<br />Building regulation
<br />Administration
<br />General engineering
<br />Subdivision engineering
<br />Code enforcement
<br />Affordable housing
<br />Redevelopment
<br />Total Community Development
<br />Human Services:
<br />Human services assistance program
<br />COVID-19 emergency rental assistance
<br />Social services center
<br />Total Human Services
<br />Public Safety:
<br />Law enforcement
<br />Fire safety
<br />Total Public Safety
<br />Transportation:
<br />Street system/sidewalk maintenance, repair
<br />Total Transportation
<br />Environmental Support and Protection:
<br />Trash and recycling efforts
<br />Street cleaning/storm water collection, disposal
<br />Total Environmental Support and Protection
<br />Leisure, Cultural, and Information Services:
<br />Parks and recreation
<br />Information services
<br />Total Leisure, Cultural, and Information Services
<br />Policy Development and Implementation:
<br />Legislative/policy determination
<br />Management/policy execution
<br />Legislative services/records management
<br />Financial services
<br />Legal services
<br />Human Resources
<br />Affordable housing
<br />Other administrative support services
<br />Less reimbursements from other funds
<br />Total Policy Development and Implementation
<br />Total Expenditures
<br />2020
<br />Variance with
<br />Final Budget
<br />Positive 2019
<br />Budget Actual (Negative) Actual
<br />$ $ $ $
<br />2,629,542 2,405,928 223,614 2,271,102
<br />799,797 585,637 214,160 932,912
<br />5,060,105 4,358,424 701,681 4,346,757
<br />1,606,264 529,233 1,077,031 1,197,138
<br />738,336 576,307 162,029 590,447
<br />519,152 572,195 (53,043) 605,134
<br />994,779 783,386 211,393 896,652
<br />55,000 55,000
<br />923,531 948,594 (25,063) 1,046,847
<br />13,326,506 10,814,704 2,511,802 11,886,989
<br />59,800 34,800 25,000 34,800
<br />393,000 401,925 (8,925)
<br />3,106,712 2,692,491 414,221 1,854,031
<br />3,559,512 3,129,216 430,296 1,888,831
<br />46,593,017 42,752,851 3,840,166 40,353,499
<br />36,492,373 35,190,249 1,302,124 32,391,884
<br />83,085,390 77,943,100 5,142,290 72,745,383
<br />1,306,489 1,217,743 88,746 1,208,238
<br />1,306,489 1,217,743 88,746 1,208,238
<br />20,979 20,360 619 54,161
<br />341,953 340,604 1,349 436,047
<br />362,932 360,964 1,968 490,208
<br />16,998,528 15,531,373 1,467,155 15,026,855
<br />9,966,301 9,512,410 453,891 8,855,375
<br />26,964,829 25,043,783 1,921,046 23,882,230
<br />329,467 313,761 15,706 326,552
<br />3,602,456 2,892,030 710,426 2,319,893
<br />1,380,061 770,169 609,892 901,771
<br />1,861,255 1,869,307 (8,052) 1,737,245
<br />1,814,334 1,615,994 198,340 1,613,376
<br />2,322,282 1,826,770 495,512 1,700,250
<br />100,000 17,301 82,699
<br />15,922,502 16,892,421 (969,919) 4,285,358
<br />(2,328,633) (2,328,633) (2,339,920)
<br />25,003,724 23,869,120 1,134,604 10,544,525
<br />153,609,382 142,378,630 11,230,752 122,646,404
<br />109 228
<br />
|