|
General Footing
<br />JACOBSLic. # : KW-06001057
<br />DESCRIPTION:Eqiupment Pad
<br />Title Block Line 1
<br />You can change this area
<br />using the "Settings" menu item
<br />and then using the "Printing &
<br />Title Block" selection.
<br />Title Block Line 6
<br />Software copyright ENERCALC, INC. 1983-2020, Build:12.20.8.24
<br />File: 555 California Way.ec6
<br />Project Title:
<br />Engineer:
<br />Project ID:
<br />Printed: 25 FEB 2021, 12:05PM
<br />Project Descr:
<br />Force Application Axis
<br />Sliding Stability All units k
<br />Load Combination...StatusSliding Force Resisting Force Stability Ratio
<br />X-X, +D+0.450W 0.0 k 0.8402 k No Sliding OK
<br />X-X, +0.60D+0.60W 0.0 k 0.5939 k No Sliding OK
<br />X-X, +D+0.70E 0.0 k 0.8402 k No Sliding OK
<br />X-X, +D+0.5250E 0.0 k 0.8402 k No Sliding OK
<br />X-X, +0.60D+0.70E 0.0 k 0.5939 k No Sliding OK
<br />Z-Z, D Only 0.0 k 0.8402 k No Sliding OK
<br />Z-Z, +D+0.60W 0.1458 k 0.8402 k 5.763 OK
<br />Z-Z, +D+0.450W 0.1094 k 0.8402 k 7.684 OK
<br />Z-Z, +0.60D+0.60W 0.1458 k 0.5939 k 4.073 OK
<br />Z-Z, +D+0.70E 0.1932 k 0.8402 k 4.349 OK
<br />Z-Z, +D+0.5250E 0.1449 k 0.8402 k 5.799 OK
<br />Z-Z, +0.60D+0.70E 0.1932 k 0.5939 k 3.074 OK
<br />Flexure Axis & Load Combination in^2 in^2 in^2 k-ft
<br />As Req'd
<br />Footing Flexure
<br />Tension
<br />k-ft
<br />Actual As StatusMu Side
<br />Surface
<br />Gvrn. As Phi*Mn
<br />X-X, +1.40D 0.08750 +Z Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />X-X, +1.40D 0.08750 -Z Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />X-X, +1.20D 0.0750 +Z Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />X-X, +1.20D 0.0750 -Z Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />X-X, +1.20D+0.50W 0.08512 +Z Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />X-X, +1.20D+0.50W 0.06488 -Z Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />X-X, +1.20D-0.50W 0.06488 +Z Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />X-X, +1.20D-0.50W 0.08512 -Z Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />X-X, +1.20D+W 0.09525 +Z Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />X-X, +1.20D+W 0.05475 -Z Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />X-X, +1.20D-W 0.05475 +Z Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />X-X, +1.20D-W 0.09525 -Z Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />X-X, +0.90D+W 0.07650 +Z Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />X-X, +0.90D+W 0.0360 -Z Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />X-X, +0.90D-W 0.0360 +Z Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />X-X, +0.90D-W 0.07650 -Z Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />X-X, +1.568D+E 0.1210 +Z Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />X-X, +1.568D+E 0.0750 -Z Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />X-X, +1.568D-E 0.0750 +Z Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />X-X, +1.568D-E 0.1210 -Z Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />X-X, +0.5320D+E 0.05625 +Z Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />X-X, +0.5320D+E 0.01025 -Z Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />X-X, +0.5320D-E 0.01025 +Z Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />X-X, +0.5320D-E 0.05625 -Z Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />Z-Z, +1.40D 0.08750 -X Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />Z-Z, +1.40D 0.08750 +X Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />Z-Z, +1.20D 0.0750 -X Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />Z-Z, +1.20D 0.0750 +X Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />Z-Z, +1.20D+0.50W 0.04275 -X Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />Z-Z, +1.20D+0.50W 0.1072 +X Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />Z-Z, +1.20D-0.50W 0.1072 -X Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />Z-Z, +1.20D-0.50W 0.04275 +X Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />Z-Z, +1.20D+W 0.01051 -X Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />Z-Z, +1.20D+W 0.1395 +X Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />Z-Z, +1.20D-W 0.1395 -X Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />Z-Z, +1.20D-W 0.01051 +X Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />Z-Z, +0.90D+W 0.008244 -X Top 0.1728 Min Temp %0.20 4.324 OK
<br />Z-Z, +0.90D+W 0.1207 +X Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />Z-Z, +0.90D-W 0.1207 -X Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />Z-Z, +0.90D-W 0.008244 +X Top 0.1728 Min Temp %0.20 4.324 OK
<br />Z-Z, +1.568D+E 0.000135 -X Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />Z-Z, +1.568D+E 0.1959 +X Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />Z-Z, +1.568D-E 0.1959 -X Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />Z-Z, +1.568D-E 0.000135 +X Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />Z-Z, +0.5320D+E 0.06442 -X Top 0.1728 Min Temp %0.20 4.324 OK
<br />Z-Z, +0.5320D+E 0.1313 +X Bottom 0.1728 Min Temp %0.20 4.324 OK
<br />REV: 10-26-21 SK
<br />ATTY/AGR.2021.270/Citizens for Emergency Response and Preparedness Program, Inc. (Page 25 of 41)
|