|
<br />
<br />Flood
<br />
<br />Table 11-1. Flood Insurance Statistics
<br />
<br />
<br />Jurisdiction
<br />
<br />Date of
<br />Entry
<br /># of Flood Insurance
<br />Policies, as of
<br />12/31/2020
<br />
<br />Insurance in
<br />Force
<br />
<br />Total Annual
<br />Premiums
<br />
<br />Claims, 11/1978
<br />to 11/30/2020
<br />
<br />Value of Claims Paid,
<br />11/1978 to 11/30/2020
<br />Atherton 10/28/1977 57 $19,395,000 $27,845 9 $244,589
<br />Belmont 03/09/1982 69 $25,611,000 $128,234 29 $170,678
<br />Brisbane 03/29/1983 36 $17,383,600 $184,229 6 $5,818
<br />Burlingame 09/16/1981 322 $109,626,600 $415,680 82 $774,301
<br />Colma 11/01/1979 3 $2,350,000 $6,454 2 $1,796
<br />Daly City 07/31/1979 50 $7,218,000 $12,998 24 $171,511
<br />East Palo Alto 09/19/1984 836 $228,028,900 $1,041,326 32 $156,763
<br />Foster City 01/07/1977 186 $62,277,000 $80,037 11 $103,098
<br />Half Moon Bay 08/08/1979 81 $27,430,000 $42,461 8 $56,296
<br />Hillsborough 09/01/1981 54 $17,555,300 $27,181 12 $58,359
<br />Menlo Park 02/04/1981 649 $183,085,200 $915,997 29 $219,273
<br />Millbrae 09/30/1981 128 $43,151,200 $106,476 41 $178,560
<br />Pacifica 02/04/1981 289 $86,486,700 $278,981 110 $782,751
<br />Portola Valley 10/17/1978 34 $10,547,700 $43,383 25 $554,142
<br />Redwood City 05/17/1982 497 $180,521,100 $523,496 39 $396,532
<br />San Bruno 03/30/1981 178 $58,206,500 $110,679 22 $218,184
<br />San Carlos 09/15/1977 187 $66,970,700 $373,608 58 $155,215
<br />San Mateo (City) 03/30/1981 1005 $300,202,100 $1,529,198 81 $138,989
<br />S. San Francisco 09/02/1981 236 $83,828,500 $351,014 78 $3,427,156
<br />Woodside 11/15/1979 35 $12,150,000 $18,499 13 $341,827
<br />Unincorporated 07/05/1984 300 $89,936,200 $349,188 178 $2,138,018
<br />Total N/A 5,232 $1,631,961,300 $6,566,964 889 $10,293,856
<br />
<br />
<br />
<br />Table 11-2. CRS Status of Participating Jurisdictions
<br />
<br />Jurisdiction
<br />
<br />NFIP Community #
<br />
<br />CRS Entry Date
<br />Current CRS
<br />Classification
<br />Premium Discount
<br />SFHA Non-SFHA
<br />Burlingame 065019B 5/1/2012 9 5 5
<br />East Palo Alto 060708 10/1/11 7 15 5
<br />Pacifica 060323 5/1/13 7 15 5
<br />San Carlos 060327 5/1/13 9 5 5
<br />San Mateo County 060311 10/1/10 9 5 5
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />11-7
|