|
Monthly Calculations for Updated K Schedules for FY 2012-13
<br />Based on February 2013 Prepayment
<br />(Hetch Hetchy)
<br />6/30/12 Unpaid Balance
<br />Interest Rate:
<br />42,689,343
<br />5.13%
<br />Original Term: 25
<br />Monthly Principal & Interest Calculation through 6/30/13 270,072
<br />Annual Wholesale Revenue Requirement through 6/30/13: 3,240,861
<br />Est. Prepayment Date 2/27/13
<br />Month Beginning Ending Prepay-
<br />Ending Mo. Pmt Balance Principal (1) Interest (1) Total Balance ment
<br />6/30/12 n/a n/a n/a n/a 42,689,343
<br />7/30/12 270,072 42,689,343 87,575 182,497 270,072 42,601,769
<br />8/30/12 270,072 42,601,769 87,949 182,123 270,072 42,513,820
<br />9/30/12 270,072 42,513,820 88,325 181,747 270,072 42,425,494
<br />10/30/12 270,072 42,425,494 88,703 181,369 270,072 42,336,792
<br />11/30/12 270,072 42,336,792 89,082 180,990 270,072 42,247,710
<br />12/30/12 270,072 42,247,710 89,463 180,609 270,072 42,158,247
<br />1/30/13 270,072 42,158,247 89,845 180,227 270,072 42,068,402
<br />2/28/13 270,072 42,068,402 90,229 179,842 270,072 41,978,172 40,909,333
<br />3/30/13 270,072 1,068,839 265,502 4,569 270,072 803,337
<br />4/30/13 270,072 803,337 266,637 3,434 270,072 536,699
<br />5/30/13 270,072 536,699 267,777 2,294 270,072 268,922
<br />6/30/13 270,072 268,922 268,922 1,150 270,072 0
<br />Total (Rev K-4): 1,780,010 1,460,850 3,240,861 40,909,333
<br />Current K-4(2): 1,075,962 2,164,899 3,240,861
<br />Additional Principal Amortized (K-4): 704,048 Combined
<br />Plus Additional K-3 Principal: 5,425,089 Prepayment
<br />Combined Additional Principal: 6,129,137 356,138,829
<br />(1) Starting In March, the Prepayment is applied to the monthly interest calculations
<br />and monthly principal is calculated to maintain monthly principal and interest
<br />$270,072 and the annual WRR amount at $3,240,861, resulting in no impact to the
<br />6/30/13 balancing account compared to np prepayment being made.
<br />(2) K-4 principal and interest for FY 12-13 on K-4 before prepayment.
<br />Revised Attachment K-4
<br />(
|