|
California Accountable Communities for Health Initiative (CACHI)
<br />2023 - 2025 BUDGET
<br />Applicant: Redwood City Together
<br />Budget Contact Name & Phone: Rafael Avendaño, 650-271-1939
<br />Funding Request from
<br />CACHI Other Funding Sources In Kind Support Total Budget
<br />Funding Request from
<br />CACHI Other Funding Sources In Kind Support Total Budget
<br />Funding Request from
<br />CACHI Other Funding Sources In Kind Support Total Budget
<br />CACHI Requested Funding Projected 175,000$ 175,000$ 125,000$ 125,000$ 100,000$ 100,000$ Committed
<br />Redwood City Together Key Stakeholders Committed 118,016$ 118,016$ 150,516$ 150,516$ 62,500$ 62,500$ Projected
<br />Grants (Silicon Valley Community Foundation, Chan-Zuckerberg
<br />Initiative, Sequoia Healthcare District, Kaiser Permanente)Projected $ 75,000 $ 75,000 $ 92,500 $ 92,500 $ 21,506 $ 21,506
<br />-$ -$ -$
<br />-$ -$ -$
<br />-$ -$ -$
<br />-$ -$ -$
<br />-$ -$ -$
<br />-$ -$ -$
<br />-$ -$ -$
<br />-$ -$ -$
<br />-$ -$ -$
<br />175,000$ 193,016$ -$ 368,016$ 125,000$ 243,016$ -$ 368,016$ 100,000$ 84,006$ -$ 184,006$
<br />15,000$ 5,000$ 20,000$ 10,000$ 10,000$ 20,000$ 10,000$ -$ 10,000$
<br />17,500$ 23,845$ 41,345$ 10,000$ 31,345$ 41,345$ 13,616$ 6,056$ 19,672$
<br />10,000$ 7,500$ 17,500$ 5,000$ 12,500$ 17,500$ 6,000$ 2,750$ 8,750$
<br />7,500$ 5,000$ 12,500$ 2,500$ 10,000$ 12,500$ 2,250$ 4,000$ 6,250$
<br />-$ -$ -$
<br />-$ -$ -$
<br />50,000$ 41,345$ -$ 91,345$ 27,500$ 63,845$ -$ 91,345$ 31,866$ 12,806$ -$ 44,672$
<br />-$ 20,269$ -$ 20,269$ -$ 20,269$ -$ 20,269$ 10,134$ -$ 10,134$
<br />50,000$ 61,614$ -$ 111,614$ 27,500$ 84,114$ -$ 111,614$ 42,000$ 12,806$ -$ 54,806$
<br />15,000$ 10,000$ 25,000$ 6,250$ 18,750$ 25,000$ 6,000$ 6,500$ 12,500$
<br />15,000$ 10,000$ 25,000$ 6,250$ 18,750$ 25,000$ 6,000$ 6,500$ 12,500$
<br />15,000$ 10,000$ 25,000$ 15,000$ 10,000$ 25,000$ 6,000$ 6,500$ 12,500$
<br />15,000$ 10,000$ 25,000$ 15,000$ 10,000$ 25,000$ 6,000$ 6,500$ 12,500$
<br />15,000$ 10,000$ 25,000$ 15,000$ 10,000$ 25,000$ 6,000$ 6,500$ 12,500$
<br />15,000$ 10,000$ 25,000$ 15,000$ 10,000$ 25,000$ 6,000$ 6,500$ 12,500$
<br />15,000$ 10,000$ 25,000$ 15,000$ 10,000$ 25,000$ 6,000$ 6,500$ 12,500$
<br />8,400$ 8,400$ 8,400$ 8,400$ 4,000$ 200$ 4,200$
<br />5,000$ 5,000$ 5,000$ 5,000$ 2,000$ 500$ 2,500$
<br />7,000$ 10,000$ 17,000$ 7,000$ 10,000$ 17,000$ 7,000$ 1,000$ 8,000$
<br />3,000$ 3,000$ 3,000$ 3,000$ 3,000$ 3,000$
<br />115,000$ 93,400$ -$ 208,400$ 97,500$ 110,900$ -$ 208,400$ 58,000$ 47,200$ -$ 105,200$
<br />165,000$ 155,014$ -$ 320,014$ 125,000$ 195,014$ -$ 320,014$ 100,000$ 60,006$ -$ 160,006$
<br />10,000$ 38,002$ -$ 48,002$ -$ 48,002$ -$ 48,002$ -$ 24,000$ -$ 24,000$
<br />175,000$ 193,016$ -$ 368,016$ 125,000$ 243,016$ -$ 368,016$ 100,000$ 84,006$ -$ 184,006$
<br />-$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$ -$
<br />*Maximum of 32% of total personnel costs
<br />**Maximum of 15% of total expenses
<br />PERSONNEL EXPENSES
<br />(List positions)
<br />July 1, 2025 - December 31, 2025 (6 months)
<br />RCT Collective Impact Coordinator/Project Leader (.25FTE)
<br />RCT Executive Director (.25FTE)
<br />July 1, 2023 - June 30, 2024 (12 months)July 1, 2024 - June 30, 2025 (12 months)
<br />PROJECT BUDGET
<br />INCOME
<br />TOTAL INCOME
<br />Administrative Intern (.25FTE)
<br />Administrative Youth Intern (.25FTE)
<br />Subtotal Personnel
<br />Benefits (20%) of Personnel)*
<br />Total Personnel
<br />NON-PERSONNEL/OTHER EXPENSES
<br />Siena Youth Center (subgrant)
<br />CARON (subgrant)
<br />Police Athletic League (subgrant)
<br />El Concilio (subgrant)
<br />YMCA (subgrant)
<br />Friends for Youth (subgrant)
<br />Family Connections (subgrant)
<br />Program Partner Community Member Stipends
<br />INDIRECT/OVERHEAD EXPENSE
<br />(15%) of Expenses)**
<br />TOTAL EXPENSES
<br />(Personnel + Non-Personnel/Other + Indirect Costs)
<br />BALANCE
<br />(Total Revenues - Total Expenses)
<br />Materials/Supplies (paper, binders, office supplies, etc)
<br />Professional Development/Trainer/Conference
<br />Resident Participation
<br />Total Non-Personnel/Other Expenses
<br />TOTAL EXPENSES (excluding Indirect/Overhead)
<br />REV: 08-02-2023 RL
<br />ATTY/AGR.2023.197/Community Partners (Redwood City-North Fair Oaks ACH) (Page 22 of 34)
<br />DocuSign Envelope ID: EAA949E2-B24E-4424-8337-F0C148CD40C8
|