|
A-3
<br />Employment and Industry
<br />The unemployment rate in the San Francisco-Redwood City-South San Francisco MD
<br />was 3.4 percent in April 2024, down from a revised 3.6 percent in March 2024, and above the
<br />year-ago estimate of 2.6 percent. This compares with an unadjusted unemployment rate of 4.8
<br />percent for California and 3.5 percent for the nation during the same period. The unemployment
<br />rate was 3.4 percent in San Francisco County, and 3.3 percent in San Mateo County.
<br />The table below list employment by industry group for San Francisco and San Mateo
<br />Counties for the years 2019 to 2023.
<br />
<br />SAN FRANCISCO-REDWOOD CITY-SOUTH SAN FRANCISCO MD
<br />(San Francisco and San Mateo Counties)
<br />Annual Average Labor Force and Employment by Industry
<br />(March 2023 Benchmark)
<br />2019 2020 2021 2022 2023
<br />Civilian Labor Force (1)1,036,400 997,600 979,800 1,017,100 1,008,700
<br />Employment 1,014,100 923,000 932,000 991,300 976,800
<br />Unemployment 22,300 74,700 47,800 25,800 31,900
<br />Unemployment Rate 2.2%7.5%4.9%2.5%3.2%
<br />Wage and Salary Employment: (2)
<br />Agriculture 1,700 1,600 1,700 1,800 1,700
<br />Mining and Logging 100 100 100 100 100
<br />Construction 44,400 42,600 41,100 40,600 40,900
<br />Manufacturing 40,800 37,500 36,900 37,600 35,700
<br />Wholesale Trade 24,600 21,800 21,700 22,900 23,700
<br />Retail Trade 79,200 67,800 66,400 66,600 64,400
<br />Transportation, Warehousing, Utilities 51,200 46,100 45,500 45,700 43,200
<br />Information 99,600 107,400 115,500 127,800 117,600
<br />Finance and Insurance 60,100 59,900 61,300 63,500 60,500
<br />Real Estate and Rental and Leasing 23,800 21,000 20,700 21,800 21,300
<br />Professional and Business Services 296,800 285,800 288,300 309,700 299,600
<br />Educational and Health Services 146,100 142,100 145,900 151,300 156,600
<br />Leisure and Hospitality 144,600 87,200 89,900 114,900 124,200
<br />Other Services 41,500 32,500 33,700 37,700 38,300
<br />Federal Government 16,600 17,000 16,300 15,300 14,200
<br />State Government 37,900 38,300 42,400 48,400 50,200
<br />Local Government 77,100 73,300 72,600 73,100 74,800
<br />Total, All Industries (3)1,185,900 1,081,900 1,100,100 1,178,900 1,166,900
<br />(1) Labor force data is by place of residence; includes self-employed individuals, unpaid family workers, household
<br />domestic workers, and workers on strike.
<br />(2) Industry employment is by place of work; excludes self-employed individuals, unpaid family workers, household
<br />domestic workers, and workers on strike.
<br />(3) Totals may not add due to rounding.
<br />Source: State of California Employment Development Department.
<br />8.A. - Page 82 of 255
<br />710
|