|
A-8
<br />Building Activity
<br />The tables below summarize building activity in the City and the County for the past five
<br />available years.
<br />CITY OF REDWOOD CITY
<br />Building Permit Activity
<br />For Calendar Years 2018 through 2022
<br />(Dollars in Thousands)
<br />2018 2019 2020 2021 2022
<br />Permit Valuation
<br />New Single-family $9,342.7 $9,927.1 $13,930.3 $9,698.2 $12,288.7
<br />New Multi-family 54,819.1 43,834.3 57,110.0 200.0 9,611.1
<br />Res. Alterations/Additions 40,150.9 36,334.3 25,942.7 9,643.3 29,399.5
<br />Total Residential 104,312.7 90,095.7 96,983.0 19,541.5 51,299.3
<br />New Commercial 50,077.6 121,800.7 21,249.7 232.3 198,198.7
<br />New Industrial 0.0 0.0 0.0 0.0 0.0
<br />New Other 7,050.1 2,167.5 2,619.2 1,828.2 2,153.1
<br />Com. Alterations/Additions 173,516.1 110,068.0 208,407.6 8,515.3 122,098.0
<br />Total Nonresidential 230,643.8 234,036.2 232,276.5 10,575.8 322,449.8
<br />New Dwelling Units
<br />Single Family 34 39 49 58 46
<br />Multiple Family 350 160 219 2 45
<br /> TOTAL 384 199 268 60 91
<br />Source: Construction Industry Research Board, Building Permit Summary.
<br />SAN MATEO COUNTY
<br />Building Permit Activity
<br />For Calendar Years 2018 through 2022
<br />(Dollars in Thousands)
<br />2018 2019 2020 2021 2022
<br />Permit Valuation
<br />New Single-family $330,908.0 $486,257.4 $273,328.3 $371,580.0 $366,238.1
<br />New Multi-family 195,226.4 322,896.6 154,590.5 223,839.7 439,433.6
<br />Res. Alterations/Additions 424,804.7 365,784.7 310,315.5 282,684.2 388,008.9
<br />Total Residential 950,939.1 1,174,938.7 738,234.3 878,103.9 1,193,680.6
<br />New Commercial 1,505,602.0 737,402.4 391,778.1 305,651.8 1,108,910.7
<br />New Industrial 0.0 0.0 0.0 0.0 0.0
<br />New Other 77,503.7 63,741.5 64,772.4 149,595.8 162,712.7
<br />Com. Alterations/Additions 972,646.5 618,727.3 923,425.0 534,973.7 972,199.4
<br />Total Nonresidential 1,050,150.2 1,419,871.2 1,379,975.5 990,221.3 2,243,822.8
<br />New Dwelling Units
<br />Single Family 443 497 548 657 645
<br />Multiple Family 1,036 1,049 439 638 2,067
<br /> TOTAL 1,479 1,546 987 1,285 2,712
<br />Source: Construction Industry Research Board, Building Permit Summary.
<br />8.A. - Page 87 of 255
<br />715
|