|
EXHIBIT B
<br />CITY OF REDWOOD CITY
<br />SALARY RANGES
<br />UPDATED 12-16-2024
<br />517
<br />518
<br />519
<br />520
<br />521
<br />522
<br />523
<br />524
<br />525
<br />526
<br />527
<br />528
<br />529
<br />530
<br />531
<br />532
<br />533
<br />534
<br />535
<br />536
<br />537
<br />538
<br />539
<br />540
<br />541
<br />542
<br />543
<br />544
<br />545
<br />546
<br />547
<br />548
<br />549
<br />550
<br />551
<br />552
<br />553
<br />554
<br />555
<br />556
<br />557
<br />558
<br />559
<br />560
<br />561
<br />562
<br />563
<br />564
<br />565
<br />566
<br />567
<br />568
<br />569
<br />570
<br />575
<br />576
<br />577
<br />578
<br />579
<br />580
<br />581
<br />582
<br />583
<br />584
<br />585
<br />586
<br />587
<br />588
<br />589
<br />590
<br />591
<br />592
<br />593
<br />594
<br />599
<br />600
<br />601
<br />602
<br />607
<br />608
<br />609
<br />610
<br />615
<br />616
<br />617
<br />618
<br />623
<br />624
<br />625
<br />626
<br />631
<br />632
<br />633
<br />634
<br />635
<br />636
<br />637
<br />638
<br />643
<br />644
<br />645
<br />646
<br />651
<br />652
<br />653
<br />654
<br />655
<br />656
<br />657
<br />658
<br />659
<br />660
<br />661
<br />662
<br />663
<br />664
<br />665
<br />666
<br />667
<br />668
<br />669
<br />670
<br />671
<br />672
<br />A B C D E F G H I J K L
<br />HRLY RATE 64.31 77.14
<br />MANAGEMENT ANALYST II - Confidential C517 CONFIDENTIAL 12/16/2024 MONTHLY 11,481.41 13,772.13 9410
<br />BIWEEKLY 5,299.11 6,356.37
<br />HRLY RATE 66.24 79.45
<br />PARALEGAL C100 RCMEA 10/9/2023 MONTHLY 8,736.00 10,491.00 8810
<br />BIWEEKLY 4,032.00 4,842.00
<br />HRLY RATE 50.40 60.53
<br />PARKING ENFORCEMENT OFFICER I E807 SEIU 2/13/2023 MONTHLY 4,592.00 4,819.00 5,060.00 5,313.00 5,582.00 9410
<br />BIWEEKLY 2,119.38 2,224.15 2,335.38 2,452.15 2,576.31
<br />HRLY RATE 26.49 27.80 29.19 30.65 32.20
<br />PARKING ENFORCEMENT OFFICER II E810 SEIU 2/12/2024 MONTHLY 5,211.00 5,471.00 5,742.00 6,033.00 6,333.00 9410
<br />BIWEEKLY 2,405.08 2,525.08 2,650.15 2,784.46 2,922.92
<br />HRLY RATE 30.06 31.56 33.13 34.81 36.54
<br />PARKING METER COLLECTOR E750 SEIU 2/12/2024 MONTHLY 5,211.00 5,471.00 5,742.00 6,033.00 6,333.00 9410
<br />BIWEEKLY 2,405.08 2,525.08 2,650.15 2,784.46 2,922.92
<br />HRLY RATE 30.06 31.56 33.13 34.81 36.54
<br />PARKING/TDM MANAGER C543 RCMEA 10/9/2023 MONTHLY 11,368.00 13,642.00 8810
<br />BIWEEKLY 5,246.77 6,296.31
<br />HRLY RATE 65.58 78.70
<br />PARKS & RECREATION PROGRAM ASSISTANT I E935 SEIU 2/12/2024 MONTHLY 5,663.00 5,946.00 6,245.00 6,557.00 6,885.00 9410
<br />BIWEEKLY 2,613.69 2,744.31 2,882.31 3,026.31 3,177.69
<br />HRLY RATE 32.67 34.30 36.03 37.83 39.72
<br />PARKS & RECREATION PROGRAM ASSISTANT II E940 SEIU 2/12/2024 MONTHLY 6,294.00 6,608.00 6,939.00 7,285.00 7,650.00 9410
<br />BIWEEKLY 2,904.92 3,049.85 3,202.62 3,362.31 3,530.77
<br />HRLY RATE 36.31 38.12 40.03 42.03 44.13
<br />PARKS, RECREATION & COMMUNITY SERVICES DIRECTOR B140 EXEC. SERV.12/2/2024 MONTHLY 17,347.27 23,419.11 9410
<br />BIWEEKLY 8,006.43 10,808.82
<br />HRLY RATE 100.08 135.11
<br />PARKS, RECREATION & COMMUNITY SERVICES MANAGER C400 RCMEA 10/9/2023 MONTHLY 12,193.00 14,629.00 9410
<br />BIWEEKLY 5,627.54 6,751.85
<br />HRLY RATE 70.34 84.40
<br />PERMITS TECHNICIAN E540 SEIU 2/12/2024 MONTHLY 7,496.00 7,877.00 8,266.00 8,680.00 9,113.00 8810
<br />BIWEEKLY 3,459.69 3,635.54 3,815.08 4,006.15 4,206.00
<br />HRLY RATE 43.25 45.44 47.69 50.08 52.58
<br />PLAN CHECK ENGINEER C330 RCMEA 10/9/2023 MONTHLY 13,086.00 15,704.00 9410
<br />BIWEEKLY 6,039.69 7,248.00
<br />HRLY RATE 75.50 90.60
<br />PLAN CHECKER H780 SEIU 2/12/2024 MONTHLY 9,906.00 10,403.00 10,921.00 11,467.00 12,042.00 9410
<br />BIWEEKLY 4,572.00 4,801.38 5,040.46 5,292.46 5,557.85
<br />HRLY RATE 57.15 60.02 63.01 66.16 69.47
<br />POLICE CAPTAIN C241 EXEC. SERV.12/2/2024 MONTHLY 19,691.53 26,597.70 7720
<br />BIWEEKLY 9,088.40 12,275.86
<br />HRLY RATE 113.61 153.45
<br />POLICE CHIEF B120 EXEC. SERV.12/2/2024 MONTHLY 21,660.69 29,257.45 7720
<br />BIWEEKLY 9,997.24 13,503.44
<br />HRLY RATE 124.97 168.79
<br />POLICE CLERK E690 SEIU 2/12/2024 MONTHLY 6,227.00 6,535.00 6,860.00 7,207.00 7,563.00 8810
<br />BIWEEKLY 2,874.00 3,016.15 3,166.15 3,326.31 3,490.62
<br />HRLY RATE 35.93 37.70 39.58 41.58 43.63
<br />POLICE EVIDENCE & PROPERTY CLERK E605 SEIU 2/12/2024 MONTHLY 6,227.00 6,535.00 6,860.00 7,207.00 7,563.00 8810
<br />BIWEEKLY 2,874.00 3,016.15 3,166.15 3,326.31 3,490.62
<br />HRLY RATE 35.93 37.70 39.58 41.58 43.63
<br />POLICE EVIDENCE & PROPERTY ROOM LEAD E610 SEIU 2/12/2024 MONTHLY 9,583.00 10,062.00 10,563.00 11,089.00 11,649.00 8810
<br />BIWEEKLY 4,422.92 4,644.00 4,875.23 5,118.00 5,376.46
<br />HRLY RATE 55.29 58.05 60.94 63.98 67.21
<br />POLICE LIEUTENANT C315 PSA 9/11/2023 MONTHLY 16,737.11 17,574.66 18,451.98 19,375.35 20,343.77 7720
<br />BIWEEKLY 7,724.82 8,111.38 8,516.30 8,942.47 9,389.43
<br />HRLY RATE 96.56 101.39 106.45 111.78 117.37
<br />POLICE LIEUTENANT - ADVANCED C314 PSA 9/11/2023 MONTHLY 17,154.84 18,013.30 18,912.60 19,860.06 20,852.54 7720
<br />BIWEEKLY 7,917.62 8,313.83 8,728.89 9,166.18 9,624.25
<br />HRLY RATE 98.97 103.92 109.11 114.58 120.30
<br />POLICE OFFICER P700 POLICE 8/26/2024 MONTHLY 11,969.43 12,564.68 13,193.32 13,853.27 14,550.95 7720
<br />BIWEEKLY 5,524.35 5,799.08 6,089.23 6,393.82 6,715.83
<br />HRLY RATE 69.05 72.49 76.12 79.92 83.95
<br />POLICE OFFICER - ADVANCED 10-YR P710 POLICE 8/26/2024 MONTHLY 12,268.66 12,878.80 13,523.15 14,199.61 14,914.73 7720
<br />BIWEEKLY 5,662.46 5,944.06 6,241.46 6,553.66 6,883.72
<br />HRLY RATE 70.78 74.30 78.02 81.92 86.05
<br />POLICE OFFICER - ADVANCED 15-YR P711 POLICE 12/30/2024 MONTHLY 12,567.91 13,192.92 13,852.99 14,545.94 15,278.50 7720
<br />BIWEEKLY 5,800.57 6,089.04 6,393.69 6,713.51 7,051.62
<br />HRLY RATE 72.51 76.11 79.92 83.92 88.15
<br />POLICE OFFICER TRAINEE P750 POLICE 8/26/2024 MONTHLY 11,969.43 12,564.68 13,193.32 7720
<br />BIWEEKLY 5,524.35 5,799.08 6,089.23
<br />HRLY RATE 69.05 72.49 76.12
<br />POLICE SERGEANT P601 PSA 9/11/2023 MONTHLY 13,946.01 14,645.37 15,377.16 16,145.61 16,952.78 7720
<br />BIWEEKLY 6,436.62 6,759.40 7,097.15 7,451.82 7,824.36
<br />HRLY RATE 80.46 84.49 88.71 93.15 97.80
<br />POLICE SERGEANT - ADVANCED P602 PSA 9/11/2023 MONTHLY 14,295.69 15,010.73 15,761.37 16,548.68 17,376.80 7720
<br />BIWEEKLY 6,598.01 6,928.03 7,274.48 7,637.85 8,020.06
<br />HRLY RATE 82.48 86.60 90.93 95.47 100.25
<br />PRINCIPAL ANALYST - ADMINISTRATIVE SERVICES C363 CONFIDENTIAL 12/16/2024 MONTHLY 12,628.83 15,151.30 9410
<br />BIWEEKLY 5,828.69 6,992.91
<br />HRLY RATE 72.86 87.41
<br />PRINCIPAL ANALYST - WORKERS COMPENSATION C535 CONFIDENTIAL 12/16/2024 MONTHLY 12,628.83 15,151.30 8810
<br />BIWEEKLY 5,828.69 6,992.91
<br />HRLY RATE 72.86 87.41
<br />PRINCIPAL PLANNER C325 RCMEA 10/9/2023 MONTHLY 13,085.00 15,703.00 8810
<br />BIWEEKLY 6,039.23 7,247.54
<br />HRLY RATE 75.49 90.59
<br />PROJECT READ ASSISTANT E915 SEIU 2/12/2024 MONTHLY 6,072.00 6,377.00 6,696.00 7,034.00 7,382.00 8810
<br />BIWEEKLY 2,802.46 2,943.23 3,090.46 3,246.46 3,407.08
<br />HRLY RATE 35.03 36.79 38.63 40.58 42.59
<br />PUBLIC SAFETY COMMUNICATIONS DISPATCHER E670 SEIU 2/12/2024 MONTHLY 8,710.00 9,142.00 9,606.00 10,085.00 10,590.00 8810
<br />BIWEEKLY 4,020.00 4,219.38 4,433.54 4,654.62 4,887.69
<br />ATTY/RESO.0089/CC RESO AMENDING CLASSIFICATION AND SALARY AND WAGE PLAN FY 24-25 (HOUSING MANAGEMENT ANALYST) - EXHIBIT B
<br />REV: 12-05-24 MI Page 5 of 8
|