|
EXHIBIT A-2
<br />SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 521
<br />3% Cost-of-Living Salary Increase Effective February 9, 2026
<br />CLASSIFICATION TITLE SALARY STEP 1 STEP 2 STEP 3 STEP 4 STEP 5
<br />
<br />BUILDING ATTENDANT III MONTHLY 3,773.62 3,957.16 4,155.55 4,361.35 4,582.02
<br />BIWEEKLY 1,741.67 1,826.38 1,917.95 2,012.93 2,114.78
<br />HRLY RATE 21.77 22.83 23.97 25.16 26.43
<br />BUILDING INSPECTOR MONTHLY 9,551.27 10,025.51 10,531.56 11,055.63 11,608.37
<br />BIWEEKLY 4,408.28 4,627.16 4,860.72 5,102.60 5,357.71
<br />HRLY RATE 55.10 57.84 60.76 63.78 66.97
<br />BUILDING MAINTENANCE WORKER MONTHLY 7,730.78 8,118.00 8,526.46 8,950.80 9,395.34
<br />BIWEEKLY 3,568.05 3,746.77 3,935.29 4,131.14 4,336.31
<br />HRLY RATE 44.60 46.83 49.19 51.64 54.20
<br />CHILD CARE SPECIALIST MONTHLY 8,228.34 8,642.09 9,076.00 9,530.06 10,003.23
<br />BIWEEKLY 3,797.69 3,988.66 4,188.92 4,398.49 4,616.88
<br />HRLY RATE 47.47 49.86 52.36 54.98 57.71
<br />CODE ENFORCEMENT OFFICER I MONTHLY 8,682.40 9,116.32 9,575.69 10,050.97 10,552.77
<br />BIWEEKLY 4,007.26 4,207.53 4,419.55 4,638.91 4,870.51
<br />HRLY RATE 50.09 52.59 55.24 57.99 60.88
<br />CODE ENFORCEMENT OFFICER II MONTHLY 9,551.27 10,025.51 10,531.56 11,055.63 11,608.37
<br />BIWEEKLY 4,408.28 4,627.16 4,860.72 5,102.60 5,357.71
<br />HRLY RATE 55.10 57.84 60.76 63.78 66.97
<br />COMMUNITY SERVICE OFFICER MONTHLY 7,220.48 7,583.31 7,962.05 8,364.14 8,783.19
<br />BIWEEKLY 3,332.53 3,499.99 3,674.79 3,860.37 4,053.78
<br />HRLY RATE 41.66 43.75 45.93 48.25 50.67
<br />CONSUMER SERVICE TECHNICIAN MONTHLY 7,282.02 7,648.03 8,023.60 8,426.73 8,848.96
<br />BIWEEKLY 3,360.93 3,529.86 3,703.20 3,889.26 4,084.14
<br />HRLY RATE 42.01 44.12 46.29 48.62 51.05
<br />ENGINEERING TECHNICIAN I MONTHLY 6,972.23 7,324.46 7,689.41 8,076.64 8,478.71
<br />BIWEEKLY 3,217.95 3,380.52 3,548.96 3,727.68 3,913.25
<br />HRLY RATE 40.22 42.26 44.36 46.60 48.92
<br />ENGINEERING TECHNICIAN II MONTHLY 7,662.87 8,049.06 8,453.25 8,877.61 9,320.00
<br />BIWEEKLY 3,536.71 3,714.95 3,901.50 4,097.36 4,301.54
<br />HRLY RATE 44.21 46.44 48.77 51.22 53.77
<br />EQUIPMENT MECHANIC I MONTHLY 7,439.03 7,814.58 8,200.75 8,611.33 9,044.17
<br />BIWEEKLY 3,433.40 3,606.73 3,784.96 3,974.46 4,174.23
<br />HRLY RATE 42.92 45.08 47.31 49.68 52.18
<br />EQUIPMENT MECHANIC II MONTHLY 8,180.60 8,586.93 9,013.40 9,467.47 9,939.56
<br />BIWEEKLY 3,775.66 3,963.20 4,160.03 4,369.60 4,587.49
<br />HRLY RATE 47.20 49.54 52.00 54.62 57.34
<br />ATTY/RESO.0015/CC RESO AMENDING CLASSIFICATION, SALARY, AND WAGE PLAN (SEIU) - EXHIBITS A-D
<br />REV: 02-27-25 MI
<br />
<br />Page 10 of 34
|