|
EXHIBIT A-1
<br />SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 521
<br />3% Cost-of-Living Salary Increase Effective February 10, 2025
<br />1
<br />2
<br />A E F G H I J
<br />CLASSIFICATION TITLE SALARY STEP 1 STEP 2 STEP 3 STEP 4 STEP 5
<br />
<br />51
<br />52
<br />53
<br />54
<br />55
<br />56
<br />57
<br />58
<br />59
<br />60
<br />61
<br />62
<br />63
<br />64
<br />65
<br />66
<br />67
<br />68
<br />69
<br />70
<br />71
<br />72
<br />73
<br />74
<br />75
<br />76
<br />77
<br />78
<br />79
<br />80
<br />81
<br />82
<br />83
<br />84
<br />85
<br />86
<br />87
<br />88
<br />89
<br />90
<br />91
<br />92
<br />93
<br />94
<br />95
<br />96
<br />97
<br />98
<br />BUILDING ATTENDANT III MONTHLY 3,663.70 3,841.90 4,034.52 4,234.32 4,448.56
<br />BIWEEKLY 1,690.94 1,773.19 1,862.09 1,954.30 2,053.18
<br />HRLY RATE 21.14 22.16 23.28 24.43 25.66
<br />BUILDING INSPECTOR MONTHLY 9,273.10 9,733.49 10,224.80 10,733.62 11,270.26
<br />BIWEEKLY 4,279.89 4,492.38 4,719.14 4,953.98 5,201.66
<br />HRLY RATE 53.50 56.15 58.99 61.92 65.02
<br />BUILDING MAINTENANCE WORKER MONTHLY 7,505.62 7,881.55 8,278.12 8,690.11 9,121.69
<br />BIWEEKLY 3,464.13 3,637.64 3,820.67 4,010.82 4,210.01
<br />HRLY RATE 43.30 45.47 47.76 50.14 52.63
<br />CHILD CARE SPECIALIST MONTHLY 7,988.67 8,390.37 8,811.65 9,252.49 9,711.88
<br />BIWEEKLY 3,687.08 3,872.48 4,066.91 4,270.38 4,482.41
<br />HRLY RATE 46.09 48.41 50.84 53.38 56.03
<br />CODE ENFORCEMENT OFFICER I MONTHLY 8,429.53 8,850.79 9,296.78 9,758.21 10,245.41
<br />BIWEEKLY 3,890.55 4,084.98 4,290.82 4,503.79 4,728.65
<br />HRLY RATE 48.63 51.06 53.64 56.30 59.11
<br />CODE ENFORCEMENT OFFICER II MONTHLY 9,273.10 9,733.49 10,224.80 10,733.62 11,270.26
<br />BIWEEKLY 4,279.89 4,492.38 4,719.14 4,953.98 5,201.66
<br />HRLY RATE 53.50 56.15 58.99 61.92 65.02
<br />COMMUNITY SERVICE OFFICER MONTHLY 7,010.19 7,362.44 7,730.15 8,120.52 8,527.37
<br />BIWEEKLY 3,235.47 3,398.05 3,567.76 3,747.93 3,935.71
<br />HRLY RATE 40.44 42.48 44.60 46.85 49.20
<br />CONSUMER SERVICE TECHNICIAN MONTHLY 7,069.92 7,425.27 7,789.90 8,181.29 8,591.22
<br />BIWEEKLY 3,263.04 3,427.05 3,595.34 3,775.98 3,965.18
<br />HRLY RATE 40.79 42.84 44.94 47.20 49.56
<br />ENGINEERING TECHNICIAN I MONTHLY 6,769.17 7,111.13 7,465.45 7,841.38 8,231.75
<br />BIWEEKLY 3,124.23 3,282.06 3,445.59 3,619.10 3,799.27
<br />HRLY RATE 39.05 41.03 43.07 45.24 47.49
<br />ENGINEERING TECHNICIAN II MONTHLY 7,439.68 7,814.60 8,207.03 8,619.04 9,048.54
<br />BIWEEKLY 3,433.70 3,606.74 3,787.86 3,978.02 4,176.25
<br />HRLY RATE 42.92 45.08 47.35 49.73 52.20
<br />EQUIPMENT MECHANIC I MONTHLY 7,222.37 7,586.97 7,961.89 8,360.52 8,780.74
<br />BIWEEKLY 3,333.40 3,501.68 3,674.72 3,858.70 4,052.65
<br />HRLY RATE 41.67 43.77 45.93 48.23 50.66
<br />EQUIPMENT MECHANIC II MONTHLY 7,942.33 8,336.81 8,750.89 9,191.72 9,650.07
<br />BIWEEKLY 3,665.69 3,847.76 4,038.87 4,242.33 4,453.88
<br />HRLY RATE 45.82 48.10 50.49 53.03 55.67
<br />ATTY/RESO.0015/CC RESO AMENDING CLASSIFICATION, SALARY, AND WAGE PLAN (SEIU) - EXHIBITS A-D
<br />REV: 02-27-25 MI
<br />
<br />Page 2 of 34
|