|
ATTY/RESO.0012/CC RESO AMENDING THE CLASSIFICATION AND SALARY AND WAGE PLAN (RCPSA) – EXHIBIT A
<br />REV: 02-26-25 MI
<br />Page 3 of 3
<br />
<br />CLASSIFICATION SALARY STEP 1 STEP 2 STEP 3 STEP 4 STEP 5
<br />
<br />POLICE LIEUTENANT MONTHLY 18,289.09 19,204.29 20,162.98 21,171.97 22,230.20
<br />BIWEEKLY 8,441.12 8,863.52 9,305.99 9,771.68 10,260.09
<br />HRLY RATE 105.51 110.79 116.32 122.15 128.25
<br />POLICE LIEUTENANT - ADVANCED 10-YR MONTHLY 18,746.32 19,684.40 20,667.05 21,701.27 22,785.95
<br />BIWEEKLY 8,652.15 9,085.11 9,538.64 10,015.97 10,516.59
<br />HRLY RATE 108.15 113.56 119.23 125.20 131.46
<br />POLICE LIEUTENANT - ADVANCED 15-YR MONTHLY 19,203.55 20,164.51 21,171.13 22,230.57 23,341.70
<br />BIWEEKLY 8,863.18 9,306.70 9,771.29 10,260.26 10,773.09
<br />HRLY RATE 110.79 116.33 122.14 128.25 134.66
<br />POLICE SERGEANT MONTHLY 15,239.19 16,003.39 16,803.04 17,642.76 18,524.76
<br />BIWEEKLY 7,033.47 7,386.18 7,755.25 8,142.81 8,549.89
<br />HRLY RATE 87.92 92.33 96.94 101.79 106.87
<br />POLICE SERGEANT - ADVANCED 10-YR MONTHLY 15,620.16 16,403.47 17,223.12 18,083.82 18,987.88
<br />BIWEEKLY 7,209.31 7,570.83 7,949.13 8,346.38 8,763.64
<br />HRLY RATE 90.12 94.64 99.36 104.33 109.55
<br />POLICE SERGEANT - ADVANCED 15-YR MONTHLY 16,001.14 16,803.56 17,643.19 18,524.89 19,451.00
<br />BIWEEKLY 7,385.14 7,755.49 8,143.01 8,549.95 8,977.38
<br />HRLY RATE 92.31 96.94 101.79 106.87 112.22
<br />EXHIBIT A-3
<br />REDWOOD CITY POLICE SUPERVISORS ASSOCIATION
<br />PROPOSED SALARY RANGES
<br />3% Salary Increase Effective August 24, 2026
|