|
EXHIBIT B
<br />CITY OF REDWOOD CITY
<br />SALARY RANGES
<br />UPDATED 3-10-2025
<br />508
<br />509
<br />510
<br />511
<br />512
<br />513
<br />514
<br />515
<br />516
<br />517
<br />518
<br />519
<br />520
<br />521
<br />522
<br />523
<br />524
<br />525
<br />526
<br />527
<br />528
<br />529
<br />530
<br />531
<br />532
<br />533
<br />534
<br />535
<br />536
<br />537
<br />538
<br />539
<br />540
<br />541
<br />542
<br />543
<br />544
<br />545
<br />546
<br />547
<br />548
<br />549
<br />550
<br />551
<br />552
<br />553
<br />554
<br />555
<br />556
<br />557
<br />558
<br />559
<br />560
<br />561
<br />562
<br />563
<br />564
<br />565
<br />566
<br />567
<br />568
<br />569
<br />570
<br />575
<br />576
<br />577
<br />578
<br />579
<br />580
<br />581
<br />582
<br />583
<br />584
<br />585
<br />586
<br />587
<br />588
<br />589
<br />590
<br />591
<br />592
<br />593
<br />594
<br />599
<br />600
<br />601
<br />602
<br />607
<br />608
<br />609
<br />610
<br />615
<br />616
<br />617
<br />618
<br />619
<br />620
<br />621
<br />622
<br />627
<br />628
<br />629
<br />630
<br />635
<br />636
<br />637
<br />638
<br />639
<br />640
<br />641
<br />642
<br />647
<br />648
<br />649
<br />650
<br />655
<br />656
<br />657
<br />658
<br />659
<br />660
<br />661
<br />A B C D E F G H I J K L
<br />BIWEEKLY 4,677.23 5,610.92
<br />HRLY RATE 58.47 70.14
<br />MANAGEMENT ANALYST I - Confidential C514 CONFIDENTIAL 12/16/2024 MONTHLY 10,438.02 12,521.71 9410
<br />BIWEEKLY 4,817.55 5,779.25
<br />HRLY RATE 60.22 72.24
<br />MANAGEMENT ANALYST II C516 RCMEA 10/9/2023 MONTHLY 11,147.00 13,371.00 9410
<br />BIWEEKLY 5,144.77 6,171.23
<br />HRLY RATE 64.31 77.14
<br />MANAGEMENT ANALYST II - Confidential C517 CONFIDENTIAL 12/16/2024 MONTHLY 11,481.41 13,772.13 9410
<br />BIWEEKLY 5,299.11 6,356.37
<br />HRLY RATE 66.24 79.45
<br />PARALEGAL C100 RCMEA 10/9/2023 MONTHLY 8,736.00 10,491.00 8810
<br />BIWEEKLY 4,032.00 4,842.00
<br />HRLY RATE 50.40 60.53
<br />PARKING ENFORCEMENT OFFICER I E807 SEIU 2/13/2023 MONTHLY 4,592.00 4,819.00 5,060.00 5,313.00 5,582.00 9410
<br />BIWEEKLY 2,119.38 2,224.15 2,335.38 2,452.15 2,576.31
<br />HRLY RATE 26.49 27.80 29.19 30.65 32.20
<br />PARKING ENFORCEMENT OFFICER II E810 SEIU 2/12/2024 MONTHLY 5,211.00 5,471.00 5,742.00 6,033.00 6,333.00 9410
<br />BIWEEKLY 2,405.08 2,525.08 2,650.15 2,784.46 2,922.92
<br />HRLY RATE 30.06 31.56 33.13 34.81 36.54
<br />PARKING METER COLLECTOR E750 SEIU 2/12/2024 MONTHLY 5,211.00 5,471.00 5,742.00 6,033.00 6,333.00 9410
<br />BIWEEKLY 2,405.08 2,525.08 2,650.15 2,784.46 2,922.92
<br />HRLY RATE 30.06 31.56 33.13 34.81 36.54
<br />PARKING/TDM MANAGER C543 RCMEA 10/9/2023 MONTHLY 11,368.00 13,642.00 8810
<br />BIWEEKLY 5,246.77 6,296.31
<br />HRLY RATE 65.58 78.70
<br />PARKS & RECREATION PROGRAM ASSISTANT I E935 SEIU 2/12/2024 MONTHLY 5,663.00 5,946.00 6,245.00 6,557.00 6,885.00 9410
<br />BIWEEKLY 2,613.69 2,744.31 2,882.31 3,026.31 3,177.69
<br />HRLY RATE 32.67 34.30 36.03 37.83 39.72
<br />PARKS & RECREATION PROGRAM ASSISTANT II E940 SEIU 2/12/2024 MONTHLY 6,294.00 6,608.00 6,939.00 7,285.00 7,650.00 9410
<br />BIWEEKLY 2,904.92 3,049.85 3,202.62 3,362.31 3,530.77
<br />HRLY RATE 36.31 38.12 40.03 42.03 44.13
<br />PARKS, RECREATION & COMMUNITY SERVICES DIRECTOR B140 EXEC. SERV.12/2/2024 MONTHLY 17,347.27 23,419.11 9410
<br />BIWEEKLY 8,006.43 10,808.82
<br />HRLY RATE 100.08 135.11
<br />PARKS, RECREATION & COMMUNITY SERVICES MANAGER C400 RCMEA 10/9/2023 MONTHLY 12,193.00 14,629.00 9410
<br />BIWEEKLY 5,627.54 6,751.85
<br />HRLY RATE 70.34 84.40
<br />PERMITS TECHNICIAN E540 SEIU 2/12/2024 MONTHLY 7,496.00 7,877.00 8,266.00 8,680.00 9,113.00 8810
<br />BIWEEKLY 3,459.69 3,635.54 3,815.08 4,006.15 4,206.00
<br />HRLY RATE 43.25 45.44 47.69 50.08 52.58
<br />PLAN CHECK ENGINEER C330 RCMEA 10/9/2023 MONTHLY 13,086.00 15,704.00 9410
<br />BIWEEKLY 6,039.69 7,248.00
<br />HRLY RATE 75.50 90.60
<br />PLAN CHECKER H780 SEIU 2/12/2024 MONTHLY 9,906.00 10,403.00 10,921.00 11,467.00 12,042.00 9410
<br />BIWEEKLY 4,572.00 4,801.38 5,040.46 5,292.46 5,557.85
<br />HRLY RATE 57.15 60.02 63.01 66.16 69.47
<br />POLICE CAPTAIN C241 EXEC. SERV.12/2/2024 MONTHLY 19,691.53 26,597.70 7720
<br />BIWEEKLY 9,088.40 12,275.86
<br />HRLY RATE 113.61 153.45
<br />POLICE CHIEF B120 EXEC. SERV.12/2/2024 MONTHLY 21,660.69 29,257.45 7720
<br />BIWEEKLY 9,997.24 13,503.44
<br />HRLY RATE 124.97 168.79
<br />POLICE CLERK E690 SEIU 2/12/2024 MONTHLY 6,227.00 6,535.00 6,860.00 7,207.00 7,563.00 8810
<br />BIWEEKLY 2,874.00 3,016.15 3,166.15 3,326.31 3,490.62
<br />HRLY RATE 35.93 37.70 39.58 41.58 43.63
<br />POLICE EVIDENCE & PROPERTY CLERK E605 SEIU 2/12/2024 MONTHLY 6,227.00 6,535.00 6,860.00 7,207.00 7,563.00 8810
<br />BIWEEKLY 2,874.00 3,016.15 3,166.15 3,326.31 3,490.62
<br />HRLY RATE 35.93 37.70 39.58 41.58 43.63
<br />POLICE EVIDENCE & PROPERTY ROOM LEAD E610 SEIU 2/12/2024 MONTHLY 9,583.00 10,062.00 10,563.00 11,089.00 11,649.00 8810
<br />BIWEEKLY 4,422.92 4,644.00 4,875.23 5,118.00 5,376.46
<br />HRLY RATE 55.29 58.05 60.94 63.98 67.21
<br />POLICE LIEUTENANT C315 PSA 8/26/2024 MONTHLY 17,239.21 18,101.89 19,005.55 19,956.60 20,954.09 7720
<br />BIWEEKLY 7,956.56 8,354.72 8,771.79 9,210.74 9,671.12
<br />HRLY RATE 99.46 104.43 109.65 115.13 120.89
<br />POLICE LIEUTENANT - ADVANCED 10-YR C314 PSA 8/26/2024 MONTHLY 17,670.19 18,554.45 19,480.67 20,455.52 21,477.95 7720
<br />BIWEEKLY 8,155.47 8,563.59 8,991.08 9,441.01 9,912.90
<br />HRLY RATE 101.94 107.04 112.39 118.01 123.91
<br />POLICE LIEUTENANT - ADVANCED 15-YR C313 PSA 3/24/2025 MONTHLY 18,101.18 19,007.00 19,955.82 20,954.44 22,001.81 7720
<br />BIWEEKLY 8,354.39 8,772.46 9,210.38 9,671.28 10,154.68
<br />HRLY RATE 104.43 109.66 115.13 120.89 126.93
<br />POLICE OFFICER P700 POLICE 8/26/2024 MONTHLY 11,969.43 12,564.68 13,193.32 13,853.27 14,550.95 7720
<br />BIWEEKLY 5,524.35 5,799.08 6,089.23 6,393.82 6,715.83
<br />HRLY RATE 69.05 72.49 76.12 79.92 83.95
<br />POLICE OFFICER - ADVANCED 10-YR P710 POLICE 8/26/2024 MONTHLY 12,268.66 12,878.80 13,523.15 14,199.61 14,914.73 7720
<br />BIWEEKLY 5,662.46 5,944.06 6,241.46 6,553.66 6,883.72
<br />HRLY RATE 70.78 74.30 78.02 81.92 86.05
<br />POLICE OFFICER - ADVANCED 15-YR P711 POLICE 12/30/2024 MONTHLY 12,567.91 13,192.92 13,852.99 14,545.94 15,278.50 7720
<br />BIWEEKLY 5,800.57 6,089.04 6,393.69 6,713.51 7,051.62
<br />HRLY RATE 72.51 76.11 79.92 83.92 88.15
<br />POLICE OFFICER TRAINEE P750 POLICE 8/26/2024 MONTHLY 11,969.43 12,564.68 13,193.32 7720
<br />BIWEEKLY 5,524.35 5,799.08 6,089.23
<br />HRLY RATE 69.05 72.49 76.12
<br />POLICE SERGEANT P601 PSA 8/26/2024 MONTHLY 14,364.39 15,084.72 15,838.49 16,629.97 17,461.36 7720
<br />BIWEEKLY 6,629.72 6,962.18 7,310.07 7,675.37 8,059.09
<br />HRLY RATE 82.87 87.03 91.38 95.94 100.74
<br />POLICE SERGEANT - ADVANCED 10-YR P602 PSA 8/26/2024 MONTHLY 14,723.50 15,461.83 16,234.44 17,045.71 17,897.90 7720
<br />BIWEEKLY 6,795.46 7,136.23 7,492.82 7,867.25 8,260.57
<br />HRLY RATE 84.94 89.20 93.66 98.34 103.26
<br />POLICE SERGEANT - ADVANCED 15-YR P603 PSA 3/24/2025 MONTHLY 15,082.60 15,838.96 16,630.40 17,461.47 18,334.44 7720
<br />BIWEEKLY 6,961.20 7,310.29 7,675.57 8,059.14 8,462.05
<br />HRLY RATE 87.02 91.38 95.94 100.74 105.78
<br />ATTY/RESO.0012/CC RESO AMENDING THE CLASSIFICATION AND SALARY AND WAGE PLAN (RCPSA) – EXHIBIT B
<br />REV: 02-26-25 MI Page 5 of 8
|