|
1
<br />1
<br />1 Shasta Street
<br />1 Unit Mix
<br />1
<br />1
<br />1
<br />1 ASSUMPTIONS UNIT SUMMARY
<br />1
<br />1 Unit Size TCAC Rent Limit Rent Limit PBV Payment Unit Unit No. of Distribution Building
<br />1 100% AMI [Other]Standard Size Size Units %Area
<br />1 Studio $3,426 $0 $2,213 337 sf Studio 11 11%3,707 sf
<br />1 1BR $3,672 $0 $2,723 493 sf 1BR 38 38%18,734 sf
<br />1 2BR $4,406 $0 $3,226 756 sf 2BR 35 35%26,460 sf
<br />1 3BR $5,090 $0 $3,936 872 sf 3BR 16 16%13,952 sf
<br />1 4BR $5,680 $0 $4,473 1,100 sf 4BR 0 0%00 sf
<br />1 Source:Source: San Mateo County Housing Authority Total 100 100%62,853 sf
<br />1
<br />1
<br />1 Total Residential Unit Area:62,853 sf Total Project Units:100
<br />1 Avg Unit Size:629 sf Avg AMI Across All Project Units:56%
<br />1
<br />1 Total Monthly Rental Income:$220,842 Total LIHTC Units (incl mgr):100
<br />1 Total Monthly Rental Subsidy Income:$0 Percentage of LIHTC Units in Project:100%
<br />1 Total Monthly Income:$220,842 Avg AMI Across LIHTC Units:56%
<br />1
<br />1 Rent / sf / mo:$3.51 Total Special Needs / PSH Units:0
<br />1 Rent / sf / yr:$42.16 Total Percentage of Special Needs / PSH Units:0.0%(exclusive of MGR units)
<br />1
<br />1 Total Rent Subsidized Units:0 Total Mod Income Units:0 Units between >80% and <=120% AMI
<br />1 Percentage of Mod Income Units in Project:0%
<br />1 Avg AMI Across Mod Income Units:0%
<br />1
<br />1
<br />1
<br />1
<br />1
<br />1
<br />1
<br />1
<br />1 RESIDENTIAL UNIT MIX Note: Unhide rows to view 5% AMI increments, secondary rental subsidized units (ie. subsidies other than PBV), and 4BR units
<br />1
<br />1
<br />1 Monthly Income
<br />1 Unit Size AMI Total Units SN / PSH Non-SN / PSH Gross Rent Gross Rent Utility Net Rent Subsidy Net Subsidy Net Rental Net Subsidy Net Total
<br />1 Units Units TCAC [Other]Allowance Payment Standard Income Income Income
<br />1 30%7 7 $1,028 $0 $79 $949 $6,642 $6,642
<br />1 50%4 4 $1,713 $0 $79 $1,634 $6,536 $6,536
<br />1 Studio 80%0 $2,741 $0 $79 $2,662 $0 $0
<br />1 30%8 8 $1,102 $0 $95 $1,007 $8,053 $8,053
<br />1 50%19 19 $1,836 $0 $95 $1,741 $33,079 $33,079
<br />1 60%11 11 $2,203 $0 $95 $2,108 $23,190 $23,190
<br />1 1BR 80%0 $2,938 $0 $95 $2,843 $0 $0
<br />1 30%3 3 $1,322 $0 $133 $1,189 $3,566 $3,566
<br />1 50%2 2 $2,203 $0 $133 $2,070 $4,140 $4,140
<br />1 60%9 9 $2,644 $0 $133 $2,511 $22,595 $22,595
<br />1 70%10 10 $3,084 $0 $133 $2,951 $29,512 $29,512
<br />1 2BR 80%10 10 $3,525 $0 $133 $3,392 $33,918 $33,918
<br />1 MGR 1 --$0 $0 $0 $0 $0 $0
<br />1 30%2 2 $1,527 $0 $176 $1,351 $2,702 $2,702
<br />1 50%2 2 $2,545 $0 $176 $2,369 $4,738 $4,738
<br />1 60%2 2 $3,054 $0 $176 $2,878 $5,756 $5,756
<br />1 70%5 5 $3,563 $0 $176 $3,387 $16,935 $16,935
<br />1 3BR 80%5 5 $4,072 $0 $176 $3,896 $19,480 $19,480
<br />1 TOTAL 100 0 99 $220,842 $0 $220,842
<br />1 Math Check (should 0)0 TOTAL ANNUAL INCOME $2,650,109 $0 $2,650,109
<br />1
<br />ATTY/RESO.0034/CC RESO APPROVING PROJECT (901 EL CAMINO REAL) - EXHIBIT B
<br />REV: 04-22-25 VR
<br />
<br />Page 22 of 29
|