|
YEAR ENDED BEGINNING COUNTY CITY PER CAPITA ENDING
<br />JUNE 30:LIMIT POPULATION POPULATION INCOME/ NON- LIMIT
<br />RES. CONSTR.
<br />-----------------------------------------------------------------------------------------------------------------------------------------------
<br />2004 115,155,843 1.0037 0.9991 1.7210 198,916,483
<br />2005 198,916,483 1.0044 1.0003 1.2360 246,942,560
<br />2006 246,942,560 1.0062 1.0025 1.0526 261,543,316
<br />2007 261,543,316 1.0062 1.0055 1.0396 273,586,214
<br />2008 273,586,214 1.0097 1.0092 1.0442 288,449,808
<br />2009 288,449,808 1.0127 1.0075 1.0490 306,426,663
<br />2010 306,426,663 1.0121 1.0101 1.0062 312,057,259
<br />2011 312,057,259 1.0117 1.0099 1.1450 361,486,037
<br />2012 361,486,037 1.0084 1.0115 1.0251 374,820,769
<br />2013 374,820,769 1.0098 1.0122 1.3580 515,216,485
<br />2014 515,216,485 1.0109 1.0129 1.0512 548,582,152
<br />2015 548,582,152 1.0170 1.0203 1.0239 573,095,639
<br />2016 573,095,639 1.0100 1.0126 1.0382 602,484,739
<br />2017 602,484,739 1.0091 1.0215 1.0537 648,487,191
<br />2018 648,487,191 1.0056 1.0023 1.0369 676,181,900
<br />2019 676,181,900 1.0051 1.0013 1.0403 707,019,533
<br />2020 707,019,533 1.0028 1.0104 1.0385 741,875,879
<br />2021 741,875,879 0.9987 1.0071 1.0373 775,011,639
<br />2022 775,011,639 0.9925 0.9854 1.0879 836,811,649
<br />2023 836,811,649 0.9908 1.0070 1.0755 906,290,865
<br />2024 906,290,865 0.9957 0.9968 1.0444 943,501,283
<br />2025 943,501,283 0.9950 0.9966 1.0362 974,331,999
<br />2026 974,331,999 1.0070 0.9943 1.0644 1,044,338,532
<br />CITY OF REDWOOD CITY
<br />APPROPRIATIONS LIMIT COMPUTATION
<br />6.A. - Page 7 of 12
<br />16
|