|
FISCAL YEAR 2025-26
<br />Attachment B
<br />Annual Percent Change in Population Minus Exclusions*
<br />January 1, 2024 to January 1, 2025 and Total Population January 1, 2025
<br />City County Percent Change 24-25
<br />Population Minus
<br />Exclusions 1-1-24
<br />Population Minus
<br />Exclusions 1-1-25 Total Population 1-1-25
<br />Atherton Town San Mateo -0.33 7,030 7,007 7,007
<br />Belmont City San Mateo 3.90 27,146 28,206 28,206
<br />Brisbane City San Mateo -0.51 4,700 4,676 4,676
<br />Burlingame City San Mateo 2.55 30,768 31,552 31,552
<br />Colma Town San Mateo -0.70 1,421 1,411 1,411
<br />Daly City San Mateo -0.16 102,315 102,155 102,155
<br />East Palo Alto City San Mateo -0.65 29,325 29,133 29,133
<br />Foster City San Mateo -0.60 32,856 32,658 32,658
<br />Half Moon Bay City San Mateo -0.26 11,333 11,303 11,303
<br />Hillsborough Town San Mateo 0.38 11,211 11,254 11,254
<br />Menlo Park City San Mateo -0.35 33,291 33,175 33,311
<br />Millbrae City San Mateo -0.53 23,288 23,164 23,164
<br />Pacifica City San Mateo -0.41 37,365 37,212 37,217
<br />Portola Valley Town San Mateo -0.02 4,286 4,285 4,285
<br />Redwood City San Mateo -0.57 82,546 82,073 82,073
<br />San Bruno City San Mateo 0.29 42,507 42,631 42,631
<br />San Carlos City San Mateo -0.45 29,669 29,535 29,535
<br />San Mateo City San Mateo 0.09 104,221 104,315 104,315
<br />South San Francisco City San Mateo 0.39 65,146 65,397 65,397
<br />Woodside Town San Mateo 0.58 5,176 5,206 5,206
<br />Balance of County San Mateo -0.32 62,047 61,848 61,848
<br />Incorporated San Mateo 0.11 685,600 686,348 686,489
<br />County Total San Mateo 0.07 747,647 748,196 748,337
<br />*Exclusions include residents on federal military installations and group quarters residents in state mental institutions, state and federal correctional institutions
<br />and veteran homes.
<br />6.A. - Page 10 of 12
<br />19
|