|
6.1 B - Attachment No. 4
<br /> CITY OF REDWOOD CITY,CALIFORNIA
<br /> GENERAL FUND
<br /> SCHEDULE OF REVENUES,EXPENDITURES
<br /> AND CHANGES IN FUND BALANCES
<br /> BUDGET AND ACTUAL
<br /> FOR THE YEAR ENDED JUNE 30,2009
<br /> Variance with
<br /> Budgeted Amounts Final Budget
<br /> Positive
<br /> Original Final Actual Amounts (Negative)
<br /> $ $ $ $
<br /> Fund balance,July 1 46,454,883 46,454,883 46,454,883
<br /> Resources(inflows):
<br /> Property taxes/special assessments 33,067,107 33,067,107 34,410,116 1,343,009
<br /> Sales and other t�es 34,889,276 34,889,276 31,674,430 (3,214,846)
<br /> Licenses and permits 1,417,030 1,417,030 902,723 (514,307)
<br /> Fines,forfeitures and penalties 600,000 600,000 469,111 (130,889)
<br /> Use of money and property 1,631,801 1,631,801 929,933 (701,868)
<br /> Intergovernmental 3,611,086 4,231,754 4,189,875 (41,879)
<br /> Contributions 168,713 356,713 216,921 (139,792)
<br /> Charges for current services 7,437,721 7,476,593 7,279,108 (197,485)
<br /> Other 625,344 1,604,585 2,118,701 514,116
<br /> Amounts available for appropriation 83,448,078 85,274,859 82,190,918 (3,083,941)
<br /> Charges to appropriations(outflows)
<br /> Current Operations:
<br /> Community development 8,701,028 8,929,428 6,866,493 2,062,935
<br /> Human services 1,514,452 1,514,452 1,511,733 2,719
<br /> Public safety 46,567,277 46,782,142 46,476,687 305,455
<br /> Transportation 249,257 294,257 249,257 45,000
<br /> Environmental support and protection 294,541 294,541 294,541
<br /> Leisure,cultural and information services 20,376,956 21,821,079 21,584,633 236,446
<br /> Policy development and implementation 2,954,454 3,049,254 2,104,075 945,179
<br /> Capital outlay 74,538 74,538 72,661 1,87'7
<br /> Total charges to appropriations 80,732,503 82,759,691 79,160,080 3,599,611
<br /> OTHER FINANCING SOURCES(USES)
<br /> Transfers in 940,600 940,600 998,700 58,100
<br /> Transfers(out) (9,196,296) (9,196,296) (11,388,924) (2,192,628)
<br /> Total Other Financing Sources(Uses) (8,255,696) (8,255,696) (10,390,224) (2,134,528)
<br /> Fund balance,June 30 40,914,762 40,714,355 39,095,497 (1,618,858)
<br /> 64
<br />
|