|
6.1 B - Attachment No. 4
<br /> REDWOOD SHORES
<br /> SEAPORT CENTRE MAINTENANCE FUND REDWOOD SHORES MAINTENANCE FUND LANDSCAPE MAINTENANCE FUND
<br /> Variance with Variance with Variance with
<br /> Final Budget Final Budget Final Budget
<br /> Positive Positive Positive
<br /> Budget Actual (Negative) Budget Actual (Negative) Budget Actual (Negative)
<br /> $ $ $ $ $ $ $ $ $
<br /> 187,000 186,955 (45) 630,766 701,026 70,260 190,174 189,389 (785)
<br /> 30,370 37,703 7,333 35,371 32,964 (2,407) 1,522 712 (810)
<br /> 217,370 224,658 7,288 666,137 733,990 67,853 191,696 190,101 (1,595)
<br /> 105,891 51,742 54,149 469,404 381,771 87,633 270,936 272,677 (1,741)
<br /> 105,891 51,742 54,149 469,404 381,771 87,633 270,936 272,677 (1,741)
<br /> 111,479 172,916 61,437 196,733 352,219 155,486 (79,240) (82,576) (3,336)
<br /> 385,326 402,651 17,325
<br /> (250,000) (250,000)
<br /> 135,326 152,651 17,325
<br /> 111,479 172,916 61,437 332,059 504,870 172,811 (79,240) (82,576) (3,336)
<br /> 1,202,787 709,005 91,744
<br /> 1,375,703 1,213,875 9,168
<br /> (Continued)
<br /> 85
<br />
|